Last update: 2025-09-15_Mon_22.48h (Amsterdam time)

Change your preferences in LoyceV's notification bot.
See Notifications for others.

shahzadafzal receives Notifications when he's quoted or mentioned

Ignore list:
Posts from these users are ignored:
nobody
Posts in these topics are ignored:
none


Username "shahzadafzal" occurred in the following posts (quoted and/or mentioned):


1. Post 65810726 (unedited backup) (by Cheema02) (scraped on Mon Sep 15 22:46:02 CEST 2025) in Pakistan:

Quote from: ZAINmalik75 on Today at 07:33:42 PM
Semiannual Recape Activity Report Of Re: Pakistan Local Thread
Cheema02

Asslam o Alikum to all friends! kia haal ha ap sab ka umeed karta hu saab loog khariyat see hon gay

wasy top three ma bi ay skata hau agr mazeed 5 posts or ki hoti easy competition ha he ni kasi ka sath ap reward milna chaye top poster ko
Wa alaikum Salam, Dear mashALLAH community Mai ik new cheez daikhny ko mil gaye. Honestly bohout user ky offline hoony pa community ki woh Ronak nahi Rahe especially sayed sir jab Gai usky Sath hamza , Faisal , gladiator, umeridres plus bohout saary aur user inki kafi activity hote te but unfortunately ab woh nahi ha as life kafi brutal ha Banda ik status Mai tik nahi skata ha

Khair Mai annual post summary aksr daikhta ta but for a first time ap ny yeh add Kiya I will say bring some more innovative ideas local ko Rango ny bardo khubsoort posts ky Sath, Baki cheema brother yeh heading ki shade thoore darke green kardy abhi yeh read karny Mai anko ko thoore ache lag raha ha.

Baki reward ka scene toh sayed56 run karty ty apni taraf Sy toper ko matic aur yeh continue bhi hoskata ha ta after him agr woh Shahzadafzal sir active hoty woh community ka Jo fun coin karobar ta ya Kya jis Mai fund para ta woh trade karky increase kar skaty ty with time aur user Mai as a motivation distribute kar skaty ty but unfortunately sab gaya so ab appreciation pa kaam chalana hoga.😎
Waikum Salam Zainmalik Bhai bohot shukriya aap ne itni khoobsurat aur dil se likhi gayi feedback di. MashAllah aap jaise senior aur active members ki wajah se hi community mein roniq bani rehti hai. Semiannual report Pakistan community ki taraf se ek naya qadam tha community ma Kuch introduce kiya many Allan pak ka shukar hai aur aap ne jo isay appreciate kiya us se motivation aur barh gayi hai umeed hai new members active rahy gay to yearly summary ma nazar ayy gay

Aap ki suggestion jaise headings ko improve karna aur posts ko rangon aur creativity se bharn bohot constructive hai. InshaAllah is tarah ke aur innovative ideas laane ki koshish ki jaayegi taa keh purani ronak phir se wapas aaye. Baqi Jahan tak rewards aur fun coin ka system tha woh apni jagah ek yaadgar golden era tha. Lekin ab appreciation aur recognition ke zariye community ko lively banaye rakhna hi asal reward hoga. Ek dafa phir jaza Allah khair aap ki positivity aur support ke liye. Allah pak hamesha ap ko sehat aur khushiyan ata farmaye.



2. Post 65810524 (unedited backup) (by qurbanshah02) (scraped on Mon Sep 15 21:41:13 CEST 2025) in Pakistan:

Quote from: ZAINmalik75 on Today at 07:33:42 PM
Baki reward ka scene toh sayed56 run karty ty apni taraf Sy toper ko matic aur yeh continue bhi hoskata ha ta after him agr woh Shahzadafzal sir active hoty woh community ka Jo fun coin karobar ta ya Kya jis Mai fund para ta woh trade karky increase kar skaty ty with time aur user Mai as a motivation distribute kar skaty ty but unfortunately sab gaya so ab appreciation pa kaam chalana hoga.😎
Me tu kehta hu ab reward ka nam na hi Lia Jaye tu acha q ky aik bar bat Shuru hui Thi magar bad me koi seen Ni hoa khair merit per kehty Ty tu Deka Jaye tu merit bi Ni nikalty ye log tu aik choty se reward ky liye Kaha nikaly gye Jo ky post Krny per bi hasil Ni krty. Khair motivation tu mil re ha magar nam lye kry na  Grin Grin muje acha lagta ha pir full form me post Krny ka Maza ata ha or yaqeen kro brother ZAINmalik75 me agar waqai hi me full josh me a Gia na me APNA 92 ka record bi break kr sakta hu magar vo me is year ky last 2 month me kro ga  Grin khair Abhi Tora sa busy ho tu Tora bohat post KR deta hu ta ky ye na ho agar me post na Ki tu hamari activity 300 a Jaye gi.

Wesy ZAINmalik75 Bhai apny bi congratulations Ni Kia muje 🥺ab me aista aista sab se naraz ho Jana.



3. Post 65810499 (unedited backup) (by ZAINmalik75) (scraped on Mon Sep 15 21:33:43 CEST 2025) in Pakistan:

Quote from: Cheema02 on Today at 11:57:36 AM
Semiannual Recape Activity Report Of Re: Pakistan Local Thread
Cheema02

Asslam o Alikum to all friends! kia haal ha ap sab ka umeed karta hu saab loog khariyat see hon gay

wasy top three ma bi ay skata hau agr mazeed 5 posts or ki hoti easy competition ha he ni kasi ka sath ap reward milna chaye top poster ko
Wa alaikum Salam, Dear mashALLAH community Mai ik new cheez daikhny ko mil gaye. Honestly bohout user ky offline hoony pa community ki woh Ronak nahi Rahe especially sayed sir jab Gai usky Sath hamza , Faisal , gladiator, umeridres plus bohout saary aur user inki kafi activity hote te but unfortunately ab woh nahi ha as life kafi brutal ha Banda ik status Mai tik nahi skata ha

Khair Mai annual post summary aksr daikhta ta but for a first time ap ny yeh add Kiya I will say bring some more innovative ideas local ko Rango ny bardo khubsoort posts ky Sath, Baki cheema brother yeh heading ki shade thoore darke green kardy abhi yeh read karny Mai anko ko thoore ache lag raha ha.

Baki reward ka scene toh sayed56 run karty ty apni taraf Sy toper ko matic aur yeh continue bhi hoskata ha ta after him agr woh Shahzadafzal sir active hoty woh community ka Jo fun coin karobar ta ya Kya jis Mai fund para ta woh trade karky increase kar skaty ty with time aur user Mai as a motivation distribute kar skaty ty but unfortunately sab gaya so ab appreciation pa kaam chalana hoga.😎



4. Post 65808867 (unedited backup) (by Cheema02) (scraped on Mon Sep 15 13:57:37 CEST 2025) in Pakistan:

Semiannual Recape Activity Report Of Re: Pakistan Local Thread
Cheema02

Asslam o Alikum to all friends! kia haal ha ap sab ka umeed karta hu saab loog khariyat see hon gay

Bhai 2025 ka half saal khatam ho gaya hai ab to September chal raha hai to manay socha kah mid year ki recape activity report community ma share kato ta kh sab ki performance dakhny ka Semiannual post summry banai ha from 1 January 2025 say kar 30 June 2025 tak ki all post activity reports baqii ap sab bhai ko pata h ky 2025 ka last months guzary ka bilkul qareeb hai humari is community ma sab memebrs ka apna apna contribution ki hai merit source bi increase hovy hai or is report ka matbak humri post activity ma kafi azifa hovva hai last few months ma Ya Sab ka credits ma Xal0lex Sir or Shahzadafzal Sir or last pr Themepen bhi ko deta hu Jin ki wajjah say huamri community ma roniq lagi hovi hai Allah pak ap sab ka syaa humary siro par qayam diyam rakhy dy or lambi sehat wali khushi wali zindagi dy or Sab memebrs isi trah community ki taraqi ka lay bhar char kar hissa lay zadya sy zadya koshish kary active rahny ki Inshallah humara local board jalad he ban jaye ga

Ab chalty ha asy top 3 members ki taraf jin ka is half year ma sab say zadya posts counts the Top number 1 par is dafa  qurbanshah02 bhi with 302 posts kay sath MashAllah ya community ki roniq inhi ki wajjah say hau or second number par JunaidAzizi bhai with 170  wah g kia bat junaid bhai bi is dafa top 3 ki list ma add hu gaya hai good yar acha jump kiya hai Meri position kbi hoti the number 2 pr after shahzad sab or third number par h ZAINmalik75 bhai with 159 posts ka sath good hai wasy top three ma bi ay skata hau agr mazeed 5 posts or ki hoti easy competition ha he ni kasi ka sath ap reward milna chaye top poster ko

Baqi sab members ki list bi sequence ka sath end par banai di hai ap sab apni posst history dakh skaty ha or agr kam pasand ay appreciation bi kar skaty hai Ab community ko grow karty h future my newcomers jas ma BTC futureking, welovebit, Zaka1221 jasy new Talented Memebrs ko dekhny Ka moqa milay ga new members rank up hu rahy hai jasy Alone055 bhai Heror member pr promote hovy hai or kuch other members senior level pr promote hovy ot Kuch new users bi dakhny ka community ma khuhsi huge

Top 3 Poster of The Year


Tools for Analyzing Post Summry


Note: Agar Kisi Bhai Ko meri semi annual summary my koi issue nazar ay like post ki counting Kam hu ya koi or issue hu ho please mujy bata skaty hai Mene apni poori koshish ki or kafi mahnet ka sath ys usefull information ap sab ka sath share ki hai


☛ Top 10 Active list of users

Code:
1. 1. qurbanshah02 [302]
2. JunaidAzizi [170]
3. ZAINmalik75 [164]
4. Cheema02 [159]
5. GbitG [142]
6. MusaPk [120]
7. UmerIdrees [113]
8. Rustam Meraj [108]
9. Publictalk792 [100]
10. ThemePen [89]






☛ List of All Active users posts count of Pakistan Community
All Active Users of the Year |Posts Count with sequence |
───────────────|───────────────|
[tdqurbanshah02|
302
|
JunaidAzizi|
170
|
ZAINmalik75|
164
|
Cheema02 |
159
|
GbitG|
342
|
MusaPk|
120
|
UmerIdrees|
119
|
Rustam Meraj|
108
|
Publictalk792|
100
|
ThemePen|
89
|
Farhan99|
72
|
ITExpert|
68
|
Compromise me |
60
|
Alone055|
55
|
Sayeds56|
52
!
General_Bitcoin|
50
|
hafiztalha|
33
|
Rao420|
27
|
Faisal2202|
26
|
Hamza2424|
24
|
SATWAT|
24
|
Mohsin136|
23
|
Adiljutt156|
22
|
BTC FutureKing|
17
|
Nanga Parbat|
17
|
CryptoYar|
16
|
Unknown Op|
15
|
Alone055|
66
|
BTC Futureking|
16
|
Rao420|
17
|
Agritrack |
13
|
Zaka1211|
14
|




5. Post 65800882 (unedited backup) (by LoyceV) (scraped on Sat Sep 13 12:24:02 CEST 2025) in Complete overview of users on DT1 and DT2 and their ratings:

Update:
DT 1
     1. 35: theymos (Trust: +33 / =1 / -1) (DT1! (56) 13541 Merit earned) (Trust list) (BPIP)
     2. 203: HostFat (Trust: +5 / =0 / -0) (DT1! (1) 290 Merit earned) (Trust list) (BPIP)
     3. 11425: gmaxwell (Trust: +14 / =0 / -0) (DT1! (16) 8701 Merit earned) (Trust list) (BPIP)
     4. 30747: Vod (Trust: +29 / =2 / -0) (DT1! (10) 2311 Merit earned) (Trust list) (BPIP)
     5. 33156: vapourminer (Trust: +1 / =0 / -0) (DT1! (4) 4031 Merit earned) (Trust list) (BPIP)
     6. 55384: Foxpup (Trust: +6 / =0 / -0) (DT1! (14) 2629 Merit earned) (Trust list) (BPIP)
     7. 64507: philipma1957 (Trust: +33 / =0 / -0) (DT1! (18) 9433 Merit earned) (Trust list) (BPIP)
     8. 65636: babo (Trust: +14 / =1 / -0) (DT1! (5) 4221 Merit earned) (Trust list) (BPIP)
     9. 78147: Cyrus (Trust: +25 / =0 / -0) (DT1! (20) 2392 Merit earned) (Trust list) (BPIP)
    10. 84521: Welsh (Trust: +3 / =1 / -0) (DT1! (21) 3165 Merit earned) (Trust list) (BPIP)
    11. 97582: joker_josue (Trust: +6 / =1 / -0) (DT1! (2) 5693 Merit earned) (Trust list) (BPIP)
    12. 113670: Mitchell (Trust: +49 / =1 / -0) (DT1! (19) 1568 Merit earned) (Trust list) (BPIP)
    13. 131333: wwzsocki (Trust: +14 / =2 / -0) (DT1! (1) 1516 Merit earned) (Trust list) (BPIP)
    14. 137185: jeremypwr (Trust: +58 / =2 / -0) (DT1! (20) 5740 Merit earned) (Trust list) (BPIP)
    15. 140582: gbianchi (Trust: +4 / =0 / -0) (DT1! (2) 2198 Merit earned) (Trust list) (BPIP)
    16. 140584: EFS (Trust: +10 / =1 / -0) (DT1! (7) 1789 Merit earned) (Trust list) (BPIP)
    17. 153634: dbshck (Trust: +8 / =0 / -0) (DT1! (5) 625 Merit earned) (Trust list) (BPIP)
    18. 158444: hybridsole (Trust: +20 / =0 / -0) (DT1! (7) 303 Merit earned) (Trust list) (BPIP)
    19. 164749: stompix (Trust:  neutral) (DT1! (9) 6280 Merit earned) (Trust list) (BPIP)
    20. 189967: buckrogers (Trust: +30 / =0 / -0) (DT1! (5) 195 Merit earned) (Trust list) (BPIP)
    21. 204821: Buchi-88 (Trust: +7 / =0 / -0) (DT1! (8) 2083 Merit earned) (Trust list) (BPIP)
    22. 216582: willi9974 (Trust: +52 / =0 / -0) (DT1! (10) 2535 Merit earned) (Trust list) (BPIP)
    23. 252510: JayJuanGee (Trust: +6 / =0 / -0) (DT1! (17) 11820 Merit earned) (Trust list) (BPIP)
    24. 257071: NeuroticFish (Trust: +3 / =0 / -0) (DT1! (6) 5896 Merit earned) (Trust list) (BPIP)
    25. 290195: achow101 (Trust: +6 / =0 / -0) (DT1! (13) 6237 Merit earned) (Trust list) (BPIP)
    26. 300014: DaveF (Trust: +32 / =2 / -0) (DT1! (17) 6382 Merit earned) (Trust list) (BPIP)
    27. 314792: examplens (Trust: +9 / =5 / -0) (DT1! (22) 3050 Merit earned) (Trust list) (BPIP)
    28. 317618: nutildah (Trust: +20 / =3 / -0) (DT1! (25) 8946 Merit earned) (Trust list) (BPIP)
    29. 355846: yahoo62278 (Trust: +39 / =2 / -0) (DT1! (28) 3872 Merit earned) (Trust list) (BPIP)
    30. 364070: bitbollo (Trust: +15 / =0 / -0) (DT1! (4) 3396 Merit earned) (Trust list) (BPIP)
    31. 369212: zazarb (Trust: +36 / =0 / -0) (DT1! (3) 548 Merit earned) (Trust list) (BPIP)
    32. 379487: LFC_Bitcoin (Trust: +30 / =0 / -0) (DT1! (19) 10840 Merit earned) (Trust list) (BPIP)
    33. 395806: o_solo_miner (Trust: +8 / =0 / -0) (DT1! (5) 524 Merit earned) (Trust list) (BPIP)
    34. 405464: mocacinno (Trust: +1 / =0 / -0) (DT1! (4) 4427 Merit earned) (Trust list) (BPIP)
    35. 405482: Real-Duke (Trust: +3 / =0 / -0) (DT1! (5) 2135 Merit earned) (Trust list) (BPIP)
    36. 407174: klarki (Trust: +4 / =1 / -0) (DT1! (0) 3885 Merit earned) (Trust list) (BPIP)
    37. 459836: LoyceV (Trust: +30 / =1 / -0) (DT1! (56) 18767 Merit earned) (Trust list) (BPIP)
    38. 487418: The Sceptical Chymist (Trust: +30 / =3 / -0) (DT1! (31) 6145 Merit earned) (Trust list) (BPIP)
    39. 557798: TryNinja (Trust: +14 / =2 / -0) (DT1! (11) 8122 Merit earned) (Trust list) (BPIP)
    40. 740502: condoras (Trust: +12 / =0 / -0) (DT1! (5) 673 Merit earned) (Trust list) (BPIP)
    41. 754818: holydarkness (Trust: +5 / =0 / -0) (DT1! (14) 1296 Merit earned) (Trust list) (BPIP)
    42. 805820: Lafu (Trust: +17 / =1 / -0) (DT1! (13) 3701 Merit earned) (Trust list) (BPIP)
    43. 811213: polymerbit (Trust: +16 / =0 / -0) (DT1! (4) 958 Merit earned) (Trust list) (BPIP)
    44. 830967: tweetious (Trust: +35 / =0 / -0) (DT1! (3) 439 Merit earned) (Trust list) (BPIP)
    45. 889300: giammangiato (Trust: +2 / =0 / -0) (DT1! (2) 1437 Merit earned) (Trust list) (BPIP)
    46. 901859: buwaytress (Trust: +29 / =0 / -0) (DT1! (9) 3467 Merit earned) (Trust list) (BPIP)
    47. 914465: crwth (Trust: +3 / =2 / -0) (DT1! (1) 1077 Merit earned) (Trust list) (BPIP)
    48. 949248: Kryptowerk (Trust: +49 / =0 / -0) (DT1! (5) 1176 Merit earned) (Trust list) (BPIP)
    49. 986781: imhoneer (Trust:  neutral) (DT1! (3) 1347 Merit earned) (Trust list) (BPIP)
    50. 995810: hosemary (Trust: +2 / =0 / -0) (DT1! (5) 6148 Merit earned) (Trust list) (BPIP)
    51. 1000199: krogothmanhattan (Trust: +91 / =1 / -0) (DT1! (17) 3856 Merit earned) (Trust list) (BPIP)
    52. 1016855: JollyGood (Trust: +21 / =2 / -0) (DT1! (9) 1709 Merit earned) (Trust list) (BPIP)
    53. 1051955: roycilik (Trust: +12 / =1 / -1) (DT1! (2) 1906 Merit earned) (Trust list) (BPIP)
    54. 1059082: hugeblack (Trust: +6 / =0 / -0) (DT1! (6) 4159 Merit earned) (Trust list) (BPIP)
    55. 1067333: El duderino_ (Trust: +26 / =2 / -0) (DT1! (12) 14602 Merit earned) (Trust list) (BPIP)
    56. 1097370: KTChampions (Trust: +6 / =0 / -0) (DT1! (6) 2058 Merit earned) (Trust list) (BPIP)
    57. 1099980: Trofo (Trust: +28 / =0 / -0) (DT1! (13) 2962 Merit earned) (Trust list) (BPIP)
    58. 1137579: icopress (Trust: +74 / =0 / -0) (DT1! (30) 10944 Merit earned) (Trust list) (BPIP)
    59. 1179651: sheenshane (Trust: +5 / =0 / -0) (DT1! (2) 1164 Merit earned) (Trust list) (BPIP)
    60. 1247226: logfiles (Trust: +5 / =0 / -0) (DT1! (7) 2086 Merit earned) (Trust list) (BPIP)
    61. 1269497: Bitcoin_Arena (Trust: +1 / =1 / -0) (DT1! (4) 1900 Merit earned) (Trust list) (BPIP)
    62. 1285797: GazetaBitcoin (Trust: +13 / =0 / -0) (DT1! (13) 8755 Merit earned) (Trust list) (BPIP)
    63. 1311641: tvplus006 (Trust: +13 / =1 / -0) (DT1! (13) 2297 Merit earned) (Trust list) (BPIP)
    64. 1339716: coinlocket$ (Trust: +9 / =0 / -0) (DT1! (11) 1511 Merit earned) (Trust list) (BPIP)
    65. 1424178: mole0815 (Trust: +7 / =0 / -0) (DT1! (10) 2943 Merit earned) (Trust list) (BPIP)
    66. 1554927: bitmover (Trust: +5 / =0 / -0) (DT1! (7) 6899 Merit earned) (Trust list) (BPIP)
    67. 1582324: DdmrDdmr (Trust: +10 / =0 / -0) (DT1! (19) 11183 Merit earned) (Trust list) (BPIP)
    68. 1634314: shahzadafzal (Trust: +1 / =0 / -0) (DT1! (1) 3164 Merit earned) (Trust list) (BPIP)
    69. 1668017: anonymousminer (Trust: +38 / =0 / -0) (DT1! (8) 1309 Merit earned) (Trust list) (BPIP)
    70. 1724800: Lakai01 (Trust: +3 / =0 / -0) (DT1! (5) 3513 Merit earned) (Trust list) (BPIP)
    71. 1825672: morvillz7z (Trust: +5 / =0 / -0) (DT1! (11) 2186 Merit earned) (Trust list) (BPIP)
    72. 1827294: Husna QA (Trust: +2 / =0 / -0) (DT1! (4) 3128 Merit earned) (Trust list) (BPIP)
    73. 1836948: Bthd (Trust: +2 / =0 / -0) (DT1! (5) 2602 Merit earned) (Trust list) (BPIP)
    74. 1862043: cryptofrka (Trust: +17 / =0 / -0) (DT1! (9) 2170 Merit earned) (Trust list) (BPIP)
    75. 1878246: abhiseshakana (Trust: +2 / =1 / -0) (DT1! (2) 2320 Merit earned) (Trust list) (BPIP)
    76. 1894120: madnessteat (Trust: +4 / =0 / -0) (DT1! (4) 2630 Merit earned) (Trust list) (BPIP)
    77. 1980983: The Cryptovator (Trust: +19 / =1 / -0) (DT1! (17) 2366 Merit earned) (Trust list) (BPIP)
    78. 2003859: DireWolfM14 (Trust: +18 / =1 / -0) (DT1! (20) 5062 Merit earned) (Trust list) (BPIP)
    79. 2015418: notblox1 (Trust: +2 / =0 / -0) (DT1! (1) 1428 Merit earned) (Trust list) (BPIP)
    80. 2143453: 1miau (Trust: +7 / =2 / -0) (DT1! (19) 7442 Merit earned) (Trust list) (BPIP)
    81. 2344286: Little Mouse (Trust: +38 / =1 / -0) (DT1! (9) 2985 Merit earned) (Trust list) (BPIP)
    82. 2363935: YOSHIE (Trust: +10 / =1 / -0) (DT1! (16) 1828 Merit earned) (Trust list) (BPIP)
    83. 2477002: inspace (Trust: +5 / =2 / -0) (DT1! (4) 929 Merit earned) (Trust list) (BPIP)
    84. 2519096: Awaklara (Trust: +1 / =1 / -0) (DT1! (2) 792 Merit earned) (Trust list) (BPIP)
    85. 2597426: efialtis (Trust: +24 / =0 / -0) (DT1! (5) 1538 Merit earned) (Trust list) (BPIP)
    86. 2658890: Rikafip (Trust: +12 / =1 / -0) (DT1! (23) 7208 Merit earned) (Trust list) (BPIP)
    87. 2709122: Etranger (Trust: +3 / =0 / -0) (DT1! (4) 1646 Merit earned) (Trust list) (BPIP)
    88. 2739454: Stalker22 (Trust: +1 / =0 / -0) (DT1! (6) 1479 Merit earned) (Trust list) (BPIP)
    89. 2744352: bullrun2024bro (Trust: +4 / =0 / -0) (DT1! (8) 4999 Merit earned) (Trust list) (BPIP)
    90. 2776678: Charles-Tim (Trust: +5 / =1 / -0) (DT1! (4) 5800 Merit earned) (Trust list) (BPIP)
    91. 2796662: Lillominato89 (Trust: +2 / =0 / -0) (DT1! (2) 1074 Merit earned) (Trust list) (BPIP)
    92. 2836461: Free Market Capitalist (Trust: +1 / =1 / -0) (DT1! (6) 2791 Merit earned) (Trust list) (BPIP)
    93. 3442614: YodasRedRocket (Trust: +31 / =0 / -0) (DT1! (1) 638 Merit earned) (Trust list) (BPIP)
    94. 3486361: PowerGlove (Trust: +4 / =0 / -0) (DT1! (5) 6374 Merit earned) (Trust list) (BPIP)
    95. 3506304: God Of Thunder (Trust: +5 / =4 / -0) (DT1! (2) 1270 Merit earned) (Trust list) (BPIP)

DT 2
     1. 3: satoshi (Trust: +47 / =0 / -0) (7896 Merit earned) (Trust list) (BPIP)
     2. 4: sirius (Trust: +1 / =0 / -0) (804 Merit earned) (Trust list) (BPIP)
     3. 1268: nanotube (Trust: +2 / =0 / -0) (1 Merit earned) (Trust list) (BPIP)
     4. 2252: laanwj (Trust:  neutral) (30 Merit earned) (Trust list) (BPIP)
     5. 2676: casascius (Trust: +6 / =0 / -0) (141 Merit earned) (Trust list) (BPIP)
     6. 2759: midnightmagic (Trust: +2 / =0 / -0) (27 Merit earned) (Trust list) (BPIP)
     7. 2786: Pieter Wuille (Trust: +1 / =0 / -0) (198 Merit earned) (Trust list) (BPIP)
     8. 3318: Luke-Jr (Trust: +3 / =0 / -0) (190 Merit earned) (Trust list) (BPIP)
     9. 3380: Vladimir (Trust:  neutral) (1 Merit earned) (Trust list) (BPIP)
    10. 3420: dooglus (Trust: +12 / =0 / -0) (334 Merit earned) (Trust list) (BPIP)
    11. 4171: Raize (Trust:  neutral) (24 Merit earned) (Trust list) (BPIP)
    12. 4528: Matt Corallo (Trust: +1 / =0 / -0) (15 Merit earned) (Trust list) (BPIP)
    13. 6347: Maged (Trust: +1 / =0 / -0) (17 Merit earned) (Trust list) (BPIP)
    14. 6447: forrestv (Trust: +1 / =0 / -0) (143 Merit earned) (Trust list) (BPIP)
    15. 7351: EPiSKiNG (Trust: +5 / =0 / -0) (1 Merit earned) (Trust list) (BPIP)
    16. 10502: SgtSpike (Trust: +2 / =0 / -0) (5 Merit earned) (Trust list) (BPIP)
    17. 11275: wariner (Trust: +5 / =0 / -0) (4 Merit earned) (Trust list) (BPIP)
    18. 11671: Kluge (Trust: +4 / =0 / -0) (15 Merit earned) (Trust list) (BPIP)
    19. 12089: piotr_n (Trust:  neutral) (427 Merit earned) (Trust list) (BPIP)
    20. 12459: CydeWeys (Trust: +1 / =0 / -0) (0 Merit earned) (Trust list) (BPIP)
    21. 13813: smooth (Trust: +7 / =0 / -0) (198 Merit earned) (Trust list) (BPIP)
    22. 14001: MiningBuddy (Trust:  neutral) (0 Merit earned) (Trust list) (BPIP)