148. 204821: Buchi-88 (Trust: +4 / =0 / -0) (2014 Merit earned) (Trust list) (BPIP)
149. 206143: Lesbian Cow (Trust: +47 / =0 / -0) (757 Merit earned) (Trust list) (BPIP)
150. 206159: Gianluca95 (Trust: +6 / =2 / -0) (196 Merit earned) (Trust list) (BPIP)
151. 207818: guigui371 (Trust: +8 / =0 / -0) (693 Merit earned) (Trust list) (BPIP)
152. 210680: mitzie (Trust: +2 / =0 / -0) (3 Merit earned) (Trust list) (BPIP)
153. 211108: donnyespo (Trust: +1 / =0 / -0) (0 Merit earned) (Trust list) (BPIP)
154. 211163: yesiam6 (Trust: +3 / =0 / -0) (20 Merit earned) (Trust list) (BPIP)
155. 211419: redsn0w (Trust: +8 / =2 / -0) (43 Merit earned) (Trust list) (BPIP)
156. 214808: valkir (Trust: +4 / =0 / -0) (4 Merit earned) (Trust list) (BPIP)
157. 217199: sbogovac (Trust: +1 / =0 / -0) (193 Merit earned) (Trust list) (BPIP)
158. 220818: Riley600 (Trust: +1 / =0 / -0) (0 Merit earned) (Trust list) (BPIP)
159. 221431: texv (Trust: neutral) (6 Merit earned) (Trust list) (BPIP)
160. 222376:
161. 223922: Biodom (Trust: +4 / =0 / -0) (4145 Merit earned) (Trust list) (BPIP)
162. 224612: bithalo (Trust: +25 / =0 / -0) (17 Merit earned) (Trust list) (BPIP)
163. 224980: cryptodevil (Trust: +10 / =0 / -1) (254 Merit earned) (Trust list) (BPIP)
164. 225121: franckuestein (Trust: +3 / =0 / -0) (130 Merit earned) (Trust list) (BPIP)
165. 231497: elianite (Trust: +16 / =1 / -0) (143 Merit earned) (Trust list) (BPIP)
166. 234771: suchmoon (Trust: +19 / =0 / -0) (8342 Merit earned) (Trust list) (BPIP)
167. 235528: mxhwr (Trust: +3 / =0 / -0) (0 Merit earned) (Trust list) (BPIP)
168. 239328: jack0m (Trust: +2 / =0 / -0) (1069 Merit earned) (Trust list) (BPIP)
169. 241548: Rizzrack (Trust: +1 / =1 / -1) (720 Merit earned) (Trust list) (BPIP)
170. 244243: Globb0 (Trust: +5 / =0 / -0) (1053 Merit earned) (Trust list) (BPIP)
171. 246367: mv1986 (Trust: +3 / =0 / -0) (1116 Merit earned) (Trust list) (BPIP)
172. 249495: Cøbra (Trust: +2 / =1 / -1) (464 Merit earned) (Trust list) (BPIP)
173. 254673: gjhiggins (Trust: neutral) (290 Merit earned) (Trust list) (BPIP)
174. 263246: pazor_true (Trust: +4 / =0 / -0) (25 Merit earned) (Trust list) (BPIP)
175. 279158: wheelz1200 (Trust: +35 / =0 / -0) (419 Merit earned) (Trust list) (BPIP)
176. 289817: NotFuzzyWarm (Trust: +1 / =0 / -0) (2152 Merit earned) (Trust list) (BPIP)
177. 290159: Yaremi (Trust: +1 / =0 / -0) (160 Merit earned) (Trust list) (BPIP)
178. 311045: hodlcoins (Trust: +2 / =0 / -0) (58 Merit earned) (Trust list) (BPIP)
179. 313016: owlcatz (Trust: +51 / =0 / -0) (1025 Merit earned) (Trust list) (BPIP)
180. 314910: bitkilo (Trust: +3 / =1 / -1) (10 Merit earned) (Trust list) (BPIP)
181. 317381: jadefalke (Trust: +2 / =0 / -0) (14 Merit earned) (Trust list) (BPIP)
182. 317539: eXch Support (Trust: +4 / =1 / -0) (288 Merit earned) (Trust list) (BPIP)
183. 317557: eXch (Trust: +7 / =0 / -0) (1613 Merit earned) (Trust list) (BPIP)
184. 319250: cryptograffiti (Trust: +2 / =0 / -0) (53 Merit earned) (Trust list) (BPIP)
185. 320412: 5tift (Trust: +4 / =0 / -0) (1067 Merit earned) (Trust list) (BPIP)
186. 324365: jstefanop (Trust: +2 / =0 / -0) (401 Merit earned) (Trust list) (BPIP)
187. 325061: pugman (Trust: neutral) (552 Merit earned) (Trust list) (BPIP)
188. 327499: dazedfool (Trust: +27 / =0 / -0) (133 Merit earned) (Trust list) (BPIP)
189. 330953: ZyTReX (Trust: +2 / =0 / -0) (6 Merit earned) (Trust list) (BPIP)
190. 332031: HerbPean (Trust: +4 / =0 / -0) (5 Merit earned) (Trust list) (BPIP)
191. 333901: Coopster8888 (Trust: +2 / =0 / -0) (0 Merit earned) (Trust list) (BPIP)
192. 334527: izanagi narukami (Trust: +2 / =0 / -0) (28 Merit earned) (Trust list) (BPIP)
193. 334636: Daniel91 (Trust: +2 / =1 / -0) (824 Merit earned) (Trust list) (BPIP)
194. 334783: seoincorporation (Trust: +1 / =2 / -0) (2268 Merit earned) (Trust list) (BPIP)
195. 334898: ranochigo (Trust: +9 / =0 / -0) (3504 Merit earned) (Trust list) (BPIP)
196. 335088: jayce (Trust: +30 / =2 / -0) (600 Merit earned) (Trust list) (BPIP)
197. 339270: Fortify (Trust: +21 / =0 / -0) (221 Merit earned) (Trust list) (BPIP)
198. 344390: MovieBTC (Trust: +0 / =0 / -1) (0 Merit earned) (Trust list) (BPIP)
199. 344996: diks (Trust: neutral) (450 Merit earned) (Trust list) (BPIP)
200. 347141: sapta (Trust: +9 / =0 / -0) (207 Merit earned) (Trust list) (BPIP)
201. 348185: HagssFIN (Trust: +3 / =0 / -0) (719 Merit earned) (Trust list) (BPIP)
202. 349696: Neo_Coin (Trust: neutral) (193 Merit earned) (Trust list) (BPIP)
203. 350298: chrysophylax (Trust: neutral) (93 Merit earned) (Trust list) (BPIP)
204. 351430: Hellot (Trust: +6 / =0 / -0) (26 Merit earned) (Trust list) (BPIP)
205. 351569: tmfp (Trust: +7 / =0 / -0) (737 Merit earned) (Trust list) (BPIP)
206. 352429: BitcoinPenny (Trust: # +51 / =3 / -5) (1246 Merit earned) (Trust list) (BPIP)
207. 353637: boltz (Trust: +1 / =3 / -0) (211 Merit earned) (Trust list) (BPIP)
208. 353680: chronicsky (Trust: +39 / =1 / -0) (245 Merit earned) (Trust list) (BPIP)
209. 354479: generalt (Trust: +2 / =0 / -0) (21 Merit earned) (Trust list) (BPIP)
210. 355846: yahoo62278 (Trust: +37 / =2 / -0) (3812 Merit earned) (Trust list) (BPIP)
211. 358558: BobbyCoins (Trust: +7 / =0 / -0) (64 Merit earned) (Trust list) (BPIP)
212. 358873: Dump3er (Trust: +2 / =0 / -0) (170 Merit earned) (Trust list) (BPIP)
213. 359716: ABCbits (Trust: neutral) (7876 Merit earned) (Trust list) (BPIP)
214. 364070: bitbollo (Trust: +16 / =0 / -0) (3255 Merit earned) (Trust list) (BPIP)
215. 364237: Kialara (Trust: +18 / =0 / -0) (582 Merit earned) (Trust list) (BPIP)
216. 364455: ajiz138 (Trust: +1 / =0 / -1) (663 Merit earned) (Trust list) (BPIP)
217. 366233: wndsnb (Trust: +2 / =0 / -0) (589 Merit earned) (Trust list) (BPIP)
218. 369212: zazarb (Trust: +22 / =1 / -0) (548 Merit earned) (Trust list) (BPIP)
219. 374905: Spidersbox (Trust: +1 / =0 / -0) (39 Merit earned) (Trust list) (BPIP)
220. 375981: OmegaStarScream (Trust: +13 / =0 / -0) (5818 Merit earned) (Trust list) (BPIP)
221. 378327: Hox (Trust: +15 / =0 / -0) (220 Merit earned) (Trust list) (BPIP)
222. 379487: LFC_Bitcoin (Trust: +26 / =0 / -0) (10624 Merit earned) (Trust list) (BPIP)
223. 382413: xandry (Trust: +7 / =0 / -0) (4143 Merit earned) (Trust list) (BPIP)
224. 382626: ZACHM (Trust: +1 / =0 / -0) (3 Merit earned) (Trust list) (BPIP)
225. 383795: Xprim777 (Trust: +23 / =0 / -0) (170 Merit earned) (Trust list) (BPIP)
226. 387921: BTCMILLIONAIRE (Trust: +2 / =0 / -0) (334 Merit earned) (Trust list) (BPIP)
227. 389331: RHavar (Trust: +7 / =0 / -0) (886 Merit earned) (Trust list) (BPIP)
228. 393771: oliver12 (Trust: neutral) (0 Merit earned) (Trust list) (BPIP)
229. 395806: o_solo_miner (Trust: +5 / =0 / -0) (516 Merit earned) (Trust list) (BPIP)
230. 396526: ezeminer (Trust: +24 / =0 / -0) (118 Merit earned) (Trust list) (BPIP)
231. 396591: panjul07 (Trust: +2 / =1 / -0) (384 Merit earned) (Trust list) (BPIP)
232. 397633: Abiky (Trust: +22 / =1 / -0) (443 Merit earned) (Trust list) (BPIP)
233. 397737: hilariousetc (Trust: +4 / =1 / -0) (2579 Merit earned) (Trust list) (BPIP)
234. 400366: sandy-is-fine (Trust: +5 / =0 / -0) (230 Merit earned) (Trust list) (BPIP)
235. 401014: Ultegra134 (Trust: +2 / =0 / -0) (866 Merit earned) (Trust list) (BPIP)
236. 402366: Betwrong (Trust: +1 / =0 / -0) (1272 Merit earned) (Trust list) (BPIP)
237. 402550: digicoinuser (Trust: +33 / =1 / -0) (72 Merit earned) (Trust list) (BPIP)
238. 405709: ds06 (Trust: +1 / =0 / -0) (0 Merit earned) (Trust list) (BPIP)
239. 405889: SyGambler (Trust: +6 / =0 / -0) (804 Merit earned) (Trust list) (BPIP)
240. 407892: micromen (Trust: +16 / =0 / -0) (143 Merit earned) (Trust list) (BPIP)
241. 410541: MaoChao (Trust: +6 / =0 / -0) (133 Merit earned) (Trust list) (BPIP)
242. 416731: leowonderful (Trust: +1 / =0 / -0) (130 Merit earned) (Trust list) (BPIP)
243. 443338: CjMapope (Trust: +3 / =0 / -0) (92 Merit earned) (Trust list) (BPIP)
244. 452769: bones261 (Trust: +3 / =0 / -0) (828 Merit earned) (Trust list) (BPIP)
245. 454323: Raimonn (Trust: neutral) (1 Merit earned) (Trust list) (BPIP)
246. 465017: actmyname (Trust: +19 / =0 / -0) (1516 Merit earned) (Trust list) (BPIP)
247. 479624: Last of the V8s (Trust: +9 / =0 / -0) (3893 Merit earned) (Trust list) (BPIP)
248. 487377: Kalemder (Trust: +0 / =0 / -2) (1227 Merit earned) (Trust list) (BPIP)
249. 504780: tothemoonsands (Trust: +18 / =0 / -0) (159 Merit earned) (Trust list) (BPIP)
250. 507856: LeGaulois (Trust: +3 / =2 / -0) (3616 Merit earned) (Trust list) (BPIP)
251. 507936: DarkStar_ (Trust: +63 / =1 / -0) (2284 Merit earned) (Trust list) (BPIP)
252. 520313: Lutpin (Trust: +36 / =2 / -1) (874 Merit earned) (Trust list) (BPIP)
253. 529564: hymperion (Trust: neutral) (543 Merit earned) (Trust list) (BPIP)
254. 532686: nimogsm (Trust: neutral) (151 Merit earned) (Trust list) (BPIP)
255. 533583: Lucius (Trust: neutral) (5647 Merit earned) (Trust list) (BPIP)
256. 535215: ralle14 (Trust: +1 / =0 / -0) (963 Merit earned) (Trust list) (BPIP)
257. 538922: TwitchySeal (Trust: +6 / =1 / -0) (1603 Merit earned) (Trust list) (BPIP)
258. 543626: jackg (Trust: +5 / =0 / -0) (2071 Merit earned) (Trust list) (BPIP)
259. 543831: zoose (Trust: +2 / =0 / -0) (0 Merit earned) (Trust list) (BPIP)
260. 545598: Isildur (official) (Trust: +8 / =0 / -0) (87 Merit earned) (Trust list) (BPIP)
261. 547991: phishead (Trust: +14 / =0 / -1) (342 Merit earned) (Trust list) (BPIP)