Last update: 2026-09-23_Wed_05.06h (Amsterdam time)
Change your preferences in LoyceV's notification bot.
See Notifications for others.
BlackHatCoiner receives Notifications when he's quoted or mentioned
Ignore list:
Posts from these users are ignored:
1. BlackHatCoiner
Posts in these topics are ignored:
none
Username "BlackHatCoiner" occurred in the following posts (quoted and/or mentioned):
1. Post 67170834 (unedited backup) (by DirtyKeybot) (scraped on Wed Sep 23 05:01:25 CEST 2026) in 100 Push-Ups A Day Until Bitcoin Is $100K:
$ goal =
86.0 % | € goal =
75.0 % | £ goal =
64.5 %$85959 bitstamp and €75028, £64476 kraken) via bitcoinity 23:00 UTC Mates on the floor: 16
╭─────────────────┬──────┬─────────┬────────────┬────────┬──────┬───────╮
│ Username │ Days │ Pushups │ Latest │ PU/day │ new │ % of │
│ │ In │ Done │ Report │ │ PU │ Team │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ POPOLUV │ 376 │ 66460 │ 2026-09-22 │ 176.76 │ 210 │ 3.64% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ OgNasty │ 963 │ 84400 │ 2026-09-21 │ 87.64 │ 200 │ 4.62% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ Obulis │ 123 │ 12130 │ 2026-09-22 │ 98.62 │ 100 │ 0.66% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ CoinMin3r │ 836 │ 81850 │ 2026-09-22 │ 97.91 │ 100 │ 4.48% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ Powerjumboo │ 150 │ 13120 │ 2026-09-22 │ 87.47 │ 100 │ 0.72% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ Queen Julie │ 3 │ 210 │ 2026-09-22 │ 70.00 │ 100 │ 0.01% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ Kryptowerk │ 4 │ 380 │ 2026-09-22 │ 95.00 │ 78 │ 0.02% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ philipma1957 │ 211 │ 17008 │ 2026-09-22 │ 80.61 │ 31 │ 0.93% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ Uhwuchukwu53 │ 292 │ 21900 │ 2026-09-21 │ 75.00 │ 0 │ 1.20% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ l99l │ 388 │ 36131 │ 2026-09-21 │ 93.12 │ 0 │ 1.98% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ Sexylizzy2813 │ 432 │ 120890 │ 2026-09-21 │ 279.84 │ 0 │ 6.62% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ 2Pizza410000BTC │ 138 │ 12010 │ 2026-09-20 │ 87.03 │ 0 │ 0.66% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ Tonimez │ 482 │ 60000 │ 2026-09-20 │ 124.48 │ 0 │ 3.29% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ DirtyKeyboard │ 948 │ 96010 │ 2026-09-19 │ 101.28 │ 0 │ 5.26% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ HashRate Hero │ 122 │ 16900 │ 2026-09-19 │ 138.52 │ 0 │ 0.93% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ Ryu_Ar1 │ 541 │ 62200 │ 2026-08-29 │ 114.97 │ 0 │ 3.41% │
╰─────────────────┴──────┴─────────┴────────────┴────────┴──────┴───────╯
Mates on the bench: 136
Username Days Pushups Latest PU/day new % of
In Done Report PU Team
JayJuanGee 925 174575 2026-08-17 188.73 0 9.57%
Mayor of Ogba 801 160336 2026-07-13 200.17 0 8.79%
Gallar 298 75149 2025-11-06 252.18 0 4.12%
promise444c5 577 47980 2026-04-20 83.15 0 2.63%
EFS 203 36800 2026-04-25 181.28 0 2.02%
Tmoonz 266 35325 2024-12-30 132.8 0 1.94%
Obim34 367 35180 2025-03-13 95.86 0 1.93%
Zackz5000 277 31009 2025-03-12 111.95 0 1.70%
Cityhunter34 208 30550 2024-12-02 146.88 0 1.67%
Wonder Work 337 27302 2025-08-15 81.01 0 1.50%
Bigjoe33 320 26380 2026-06-27 82.44 0 1.45%
Umulala-alala 255 24102 2026-06-26 94.52 0 1.32%
Timelord2067 511 21516 2026-06-18 42.11 0 1.18%
Bd officer 188 19800 2024-10-15 105.32 0 1.08%
NotATether 193 19050 2025-10-28 98.7 0 1.04%
blomen 126 16250 2026-07-13 128.97 0 0.89%
Wake Up 135 16250 2026-04-08 120.37 0 0.89%
Kwarkam 75 15620 2024-06-16 208.27 0 0.86%
Churchillvv 141 13660 2024-07-09 96.88 0 0.75%
Kelward 137 12620 2025-01-22 92.12 0 0.69%
Majestic-milf 115 12010 2026-05-02 104.43 0 0.66%
7juju 77 11550 2024-05-01 150 0 0.63%
Wolf of One Street 117 11400 2026-04-18 97.44 0 0.62%
Cossyblack 71 11235 2024-12-02 158.24 0 0.62%
LOVER BOY 422 101 10930 2026-05-22 108.22 0 0.60%
BitBakerr1 93 9300 2025-04-17 100 0 0.51%
Timotech 29 8200 2026-06-14 282.76 0 0.45%
Big Dirams 67 8000 2025-12-26 119.4 0 0.44%
wxa7115 76 7300 2024-08-07 96.05 0 0.40%
Faazs 58 6690 2025-01-15 115.34 0 0.37%
AmaGold70 77 6190 2024-07-28 80.39 0 0.34%
Ricardo11 94 6000 2024-08-29 63.83 0 0.33%
I_Anime 80 5847 2025-02-20 73.09 0 0.32%
Stablexcoin 47 5800 2025-03-01 123.4 0 0.32%
EG_O 34 5630 2026-02-05 165.59 0 0.31%
chitriot 50 5582 2026-03-15 111.64 0 0.31%
ZeroVinsonN 50 5522 2025-02-26 110.44 0 0.30%
LeyMonte 93 5387 2025-11-29 57.92 0 0.30%
Bravut 44 5280 2026-03-01 120 0 0.29%
laijsica 128 5226 2026-02-24 40.83 0 0.29%
SuperBitMan 76 5000 2024-12-10 65.79 0 0.27%
LOCKACO 45 4950 2026-07-10 110 0 0.27%
ovcijisir 416 4937 2025-11-09 11.87 0 0.27%
Lolipo 46 4500 2025-11-14 97.83 0 0.25%
smilevictorobinna 39 3900 2024-05-29 100 0 0.21%
BlackHatCoiner 58 3820 2025-01-14 65.86 0 0.21%
Anayochukwu 36 3790 2024-09-01 105.28 0 0.21%
Father111 55 3700 2026-05-27 67.27 0 0.20%
regardme 45 3667 2025-08-21 81.49 0 0.20%
Btcdeybodi 42 3585 2024-09-14 85.36 0 0.20%
Decimetre 42 3500 2026-07-30 83.33 0 0.19%
libert19 72 3298 2024-12-09 45.81 0 0.18%
Dump3er 43 3018 2024-10-13 70.19 0 0.17%
Solokan 30 3000 2024-12-20 100 0 0.16%
NewRevelation 44 2910 2026-01-27 66.14 0 0.16%
Ambatman 29 2770 2024-11-21 95.52 0 0.15%
Qhunman 37 2737 2025-08-20 73.97 0 0.15%
Notalony 28 2570 2024-06-28 91.79 0 0.14%
Rimoeee 25 2485 2024-11-21 99.4 0 0.14%
B-BossMan 20 2400 2024-12-06 120 0 0.13%
The Founding Titan 26 2305 2026-01-01 88.65 0 0.13%
khiholangkang 27 2300 2026-06-20 85.19 0 0.13%
Antonil 54 2102 2024-05-04 38.93 0 0.12%
buwaytress 143 2005 2025-12-17 14.02 0 0.11%
osasshem 20 1995 2025-03-21 99.75 0 0.11%
Makus 19 1930 2024-08-08 101.58 0 0.11%
VinsoN0 19 1920 2025-02-07 101.05 0 0.11%
proty 21 1866 2025-03-24 88.86 0 0.10%
OROBTC 37 1808 2025-02-25 48.86 0 0.10%
Justinapeter 22 1800 2024-06-14 81.82 0 0.10%
Amphenomenon 52 1790 2024-12-06 34.42 0 0.10%
nestex_one 27 1610 2025-09-23 59.63 0 0.09%
adultcrypto 21 1575 2024-05-02 75 0 0.09%
Female King 42 1562 2026-02-21 37.19 0 0.09%
ChocolateBitcoinK 26 1447 2024-08-26 55.65 0 0.08%
Tungbulu 12 1412 2024-04-28 117.67 0 0.08%
Silikiem 14 1380 2026-08-11 98.57 0 0.08%
Briankimp1 70 1330 2024-07-29 19 0 0.07%
Sotelorene 6 1200 2024-05-29 200 0 0.07%
cryptoWODL 9 1160 2024-11-29 128.89 0 0.06%
ODG001 22 1130 2025-10-23 51.36 0 0.06%
BluebloodCXVI 12 1100 2026-07-27 91.67 0 0.06%
Pi$$ 8 1100 2025-01-19 137.5 0 0.06%
Skipo1 11 1050 2024-12-07 95.45 0 0.06%
AirtelBuzz 10 1000 2024-11-24 100 0 0.05%
BitcoinGirl.Club 58 981 2025-01-09 16.91 0 0.05%
Nwaswago 39 970 2026-08-07 24.87 0 0.05%
MainIbem 10 940 2024-08-20 94 0 0.05%
Jewan420 13 940 2024-05-22 72.31 0 0.05%
henry1111 13 933 2025-09-21 71.77 0 0.05%
aoluain 28 882 2024-10-02 31.5 0 0.05%
DubemIfedigbo001 9 850 2025-02-07 94.44 0 0.05%
Seven Star7 13 830 2026-03-13 63.85 0 0.05%
Judith87403 50 800 2024-04-22 16 0 0.04%
Floczy 9 770 2026-02-08 85.56 0 0.04%
Justchukx 11 750 2025-10-11 68.18 0 0.04%
Davidloki 8 740 2026-08-15 92.5 0 0.04%
ahmedabubakarabbo 28 700 2026-04-01 25 0 0.04%
Sam T. Banks 30 651 2025-08-31 21.7 0 0.04%
mochi86_ 4 650 2024-10-28 162.5 0 0.04%
Babayan-nawu 6 610 2024-10-28 101.67 0 0.03%
Ketchup2 8 529 2025-05-13 66.12 0 0.03%
Tamaperdana 11 512 2024-12-01 46.55 0 0.03%
Hardyrobust 6 476 2025-02-16 79.33 0 0.03%
bigmanik 7 413 2024-10-19 59 0 0.02%
lightmanalmani 4 400 2024-11-24 100 0 0.02%
OkoroT 8 356 2025-08-10 44.5 0 0.02%
LDL 5 310 2024-11-24 62 0 0.02%
MusaPk 6 300 2025-01-17 50 0 0.02%
SickDayIn 8 289 2024-10-26 36.12 0 0.02%
Imthlss 3 280 2024-07-06 93.33 0 0.02%
centrum 6 277 2026-01-31 46.17 0 0.02%
PremiumcryptoHub 6 256 2024-11-21 42.67 0 0.01%
mole0815 5 250 2025-07-10 50 0 0.01%
Slimzeee 4 250 2025-06-30 62.5 0 0.01%
Dailyscript 3 240 2024-12-08 80 0 0.01%
George edward 4 239 2025-03-31 59.75 0 0.01%
Stormisover 5 237 2025-02-28 47.4 0 0.01%
Dark.Look 3 230 2025-04-06 76.67 0 0.01%
Soldroplet 5 190 2026-05-21 38 0 0.01%
PODOSIKY 7 150 2025-04-01 21.43 0 0.01%
Newkungfukenny77 2 140 2025-02-21 70 0 0.01%
Just Say 4 130 2024-09-18 32.5 0 0.01%
FATIHA 5 120 2025-01-05 24 0 0.01%
Obari 3 115 2024-05-07 38.33 0 0.01%
Shadiq 4 110 2025-01-17 27.5 0 0.01%
inearth 8 105 2024-11-24 13.12 0 0.01%
Chiomaobi 1 100 2024-06-18 100 0 0.01%
Crypto Imagine 2 91 2024-10-07 45.5 0 0.00%
cryptokuus 3 90 2024-10-28 30 0 0.00%
Dracoco 2 90 2024-05-04 45 0 0.00%
kingperry22 4 75 2024-10-17 18.75 0 0.00%
kuriboh 1 57 2024-10-04 57 0 0.00%
Mee Sa 4 56 2024-06-17 14 0 0.00%
Urch1010 1 50 2024-11-13 50 0 0.00%
Huliya 2 42 2024-08-11 21 0 0.00%
╭─────────┬───────┬───────────┬──────────┬─────────────┬──────────┬───────────╮
│ Team │ Team │ PUs │ Days │ PU per Mate │ per day │ Days till │
│ PUs │ Mates │ per Mate │ per Mate │ per Day │ last 30d │ 2_000_000 │
├─────────┼───────┼───────────┼──────────┼─────────────┼──────────┼───────────┤
│ 1825098 │ 152 │ 12007.2 │ 107.217 │ 111.99 │ 1003.86 │ 175 │
╰─────────┴───────┴───────────┴──────────┴─────────────┴──────────┴───────────╯
▌███████████████████████████████████████████████████████████████████████████████▌
| | | | | | | | |
0k 250k 500k 750k 1M 1.25M 1.50M 1.75M 2M
▌█████████████████████████
Report Format:
'100k,User Name,DaysPushing,TotalPushupsDone,YYYY-MM-DD (Optional Date)'
See OP for details. New table entrants must be added, please be patient.
Check out the companion
daily stair climbing thread!
2. Post 67169738 (unedited backup) (by BayAreaCoins) (scraped on Tue Sep 22 21:13:31 CEST 2026) in Fixing Testnet4: proposal:
I would argue that developers will now have even more access than before. As I said, previously they simply could not mine anything in testnet4, because it was practically infeasible. Now with testnet5, a tiny Bitaxe that consumes 15 watt is enough to mine one block per day, even if testnet5 reaches 100m+ difficulty.
I agree with with and it will be interesting to see it play out.
Another reason why it's better is because wallet developers experienced massive reorgs in testnet4 which made their wallet testing more difficult than needed.
Meh, if they stuggle with reorgs... they aren't ready for production IMO. We handle it all just fine. *shrugs*
Testnet is supposed to be a wake pool a bit.
3. Post 67167168 (unedited backup) (by DirtyKeybot) (scraped on Tue Sep 22 02:01:07 CEST 2026) in 100 Push-Ups A Day Until Bitcoin Is $100K:
$ goal =
84.6 % | € goal =
73.8 % | £ goal =
63.3 %$84597 bitstamp and €73804, £63331 kraken) via bitcoinity 23:00 UTC Mates on the floor: 15
╭─────────────────┬──────┬─────────┬────────────┬────────┬──────┬───────╮
│ Username │ Days │ Pushups │ Latest │ PU/day │ new │ % of │
│ │ In │ Done │ Report │ │ PU │ Team │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ Uhwuchukwu53 │ 292 │ 21900 │ 2026-09-21 │ 75.00 │ 300 │ 1.20% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ POPOLUV │ 375 │ 66250 │ 2026-09-21 │ 176.67 │ 210 │ 3.63% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ Sexylizzy2813 │ 432 │ 120890 │ 2026-09-21 │ 279.84 │ 200 │ 6.63% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ Obulis │ 122 │ 12030 │ 2026-09-21 │ 98.61 │ 100 │ 0.66% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ CoinMin3r │ 835 │ 81750 │ 2026-09-21 │ 97.90 │ 100 │ 4.48% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ l99l │ 388 │ 36131 │ 2026-09-21 │ 93.12 │ 100 │ 1.98% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ Powerjumboo │ 149 │ 13020 │ 2026-09-21 │ 87.38 │ 100 │ 0.71% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ philipma1957 │ 210 │ 16977 │ 2026-09-21 │ 80.84 │ 27 │ 0.93% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ 2Pizza410000BTC │ 138 │ 12010 │ 2026-09-20 │ 87.03 │ 0 │ 0.66% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ Tonimez │ 482 │ 60000 │ 2026-09-20 │ 124.48 │ 0 │ 3.29% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ DirtyKeyboard │ 948 │ 96010 │ 2026-09-19 │ 101.28 │ 0 │ 5.26% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ OgNasty │ 961 │ 84200 │ 2026-09-19 │ 87.62 │ 0 │ 4.62% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ HashRate Hero │ 122 │ 16900 │ 2026-09-19 │ 138.52 │ 0 │ 0.93% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ Kryptowerk │ 3 │ 302 │ 2026-09-18 │ 100.67 │ 0 │ 0.02% │
├─────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ Ryu_Ar1 │ 541 │ 62200 │ 2026-08-29 │ 114.97 │ 0 │ 3.41% │
╰─────────────────┴──────┴─────────┴────────────┴────────┴──────┴───────╯
Mates on the bench: 136
Username Days Pushups Latest PU/day new % of
In Done Report PU Team
JayJuanGee 925 174575 2026-08-17 188.73 0 9.57%
Mayor of Ogba 801 160336 2026-07-13 200.17 0 8.79%
Gallar 298 75149 2025-11-06 252.18 0 4.12%
promise444c5 577 47980 2026-04-20 83.15 0 2.63%
EFS 203 36800 2026-04-25 181.28 0 2.02%
Tmoonz 266 35325 2024-12-30 132.8 0 1.94%
Obim34 367 35180 2025-03-13 95.86 0 1.93%
Zackz5000 277 31009 2025-03-12 111.95 0 1.70%
Cityhunter34 208 30550 2024-12-02 146.88 0 1.67%
Wonder Work 337 27302 2025-08-15 81.01 0 1.50%
Bigjoe33 320 26380 2026-06-27 82.44 0 1.45%
Umulala-alala 255 24102 2026-06-26 94.52 0 1.32%
Timelord2067 511 21516 2026-06-18 42.11 0 1.18%
Bd officer 188 19800 2024-10-15 105.32 0 1.09%
NotATether 193 19050 2025-10-28 98.7 0 1.04%
blomen 126 16250 2026-07-13 128.97 0 0.89%
Wake Up 135 16250 2026-04-08 120.37 0 0.89%
Kwarkam 75 15620 2024-06-16 208.27 0 0.86%
Churchillvv 141 13660 2024-07-09 96.88 0 0.75%
Kelward 137 12620 2025-01-22 92.12 0 0.69%
Majestic-milf 115 12010 2026-05-02 104.43 0 0.66%
7juju 77 11550 2024-05-01 150 0 0.63%
Wolf of One Street 117 11400 2026-04-18 97.44 0 0.62%
Cossyblack 71 11235 2024-12-02 158.24 0 0.62%
LOVER BOY 422 101 10930 2026-05-22 108.22 0 0.60%
BitBakerr1 93 9300 2025-04-17 100 0 0.51%
Timotech 29 8200 2026-06-14 282.76 0 0.45%
Big Dirams 67 8000 2025-12-26 119.4 0 0.44%
wxa7115 76 7300 2024-08-07 96.05 0 0.40%
Faazs 58 6690 2025-01-15 115.34 0 0.37%
AmaGold70 77 6190 2024-07-28 80.39 0 0.34%
Ricardo11 94 6000 2024-08-29 63.83 0 0.33%
I_Anime 80 5847 2025-02-20 73.09 0 0.32%
Stablexcoin 47 5800 2025-03-01 123.4 0 0.32%
EG_O 34 5630 2026-02-05 165.59 0 0.31%
chitriot 50 5582 2026-03-15 111.64 0 0.31%
ZeroVinsonN 50 5522 2025-02-26 110.44 0 0.30%
LeyMonte 93 5387 2025-11-29 57.92 0 0.30%
Bravut 44 5280 2026-03-01 120 0 0.29%
laijsica 128 5226 2026-02-24 40.83 0 0.29%
SuperBitMan 76 5000 2024-12-10 65.79 0 0.27%
LOCKACO 45 4950 2026-07-10 110 0 0.27%
ovcijisir 416 4937 2025-11-09 11.87 0 0.27%
Lolipo 46 4500 2025-11-14 97.83 0 0.25%
smilevictorobinna 39 3900 2024-05-29 100 0 0.21%
BlackHatCoiner 58 3820 2025-01-14 65.86 0 0.21%
Anayochukwu 36 3790 2024-09-01 105.28 0 0.21%
Father111 55 3700 2026-05-27 67.27 0 0.20%
regardme 45 3667 2025-08-21 81.49 0 0.20%
Btcdeybodi 42 3585 2024-09-14 85.36 0 0.20%
Decimetre 42 3500 2026-07-30 83.33 0 0.19%
libert19 72 3298 2024-12-09 45.81 0 0.18%
Dump3er 43 3018 2024-10-13 70.19 0 0.17%
Solokan 30 3000 2024-12-20 100 0 0.16%
NewRevelation 44 2910 2026-01-27 66.14 0 0.16%
Ambatman 29 2770 2024-11-21 95.52 0 0.15%
Qhunman 37 2737 2025-08-20 73.97 0 0.15%
Notalony 28 2570 2024-06-28 91.79 0 0.14%
Rimoeee 25 2485 2024-11-21 99.4 0 0.14%
B-BossMan 20 2400 2024-12-06 120 0 0.13%
The Founding Titan 26 2305 2026-01-01 88.65 0 0.13%
khiholangkang 27 2300 2026-06-20 85.19 0 0.13%
Antonil 54 2102 2024-05-04 38.93 0 0.12%
buwaytress 143 2005 2025-12-17 14.02 0 0.11%
osasshem 20 1995 2025-03-21 99.75 0 0.11%
Makus 19 1930 2024-08-08 101.58 0 0.11%
VinsoN0 19 1920 2025-02-07 101.05 0 0.11%
proty 21 1866 2025-03-24 88.86 0 0.10%
OROBTC 37 1808 2025-02-25 48.86 0 0.10%
Justinapeter 22 1800 2024-06-14 81.82 0 0.10%
Amphenomenon 52 1790 2024-12-06 34.42 0 0.10%
nestex_one 27 1610 2025-09-23 59.63 0 0.09%
adultcrypto 21 1575 2024-05-02 75 0 0.09%
Female King 42 1562 2026-02-21 37.19 0 0.09%
ChocolateBitcoinK 26 1447 2024-08-26 55.65 0 0.08%
Tungbulu 12 1412 2024-04-28 117.67 0 0.08%
Silikiem 14 1380 2026-08-11 98.57 0 0.08%
Briankimp1 70 1330 2024-07-29 19 0 0.07%
Sotelorene 6 1200 2024-05-29 200 0 0.07%
cryptoWODL 9 1160 2024-11-29 128.89 0 0.06%
ODG001 22 1130 2025-10-23 51.36 0 0.06%
BluebloodCXVI 12 1100 2026-07-27 91.67 0 0.06%
Pi$$ 8 1100 2025-01-19 137.5 0 0.06%
Skipo1 11 1050 2024-12-07 95.45 0 0.06%
AirtelBuzz 10 1000 2024-11-24 100 0 0.05%
BitcoinGirl.Club 58 981 2025-01-09 16.91 0 0.05%
Nwaswago 39 970 2026-08-07 24.87 0 0.05%
MainIbem 10 940 2024-08-20 94 0 0.05%
Jewan420 13 940 2024-05-22 72.31 0 0.05%
henry1111 13 933 2025-09-21 71.77 0 0.05%
aoluain 28 882 2024-10-02 31.5 0 0.05%
DubemIfedigbo001 9 850 2025-02-07 94.44 0 0.05%
Seven Star7 13 830 2026-03-13 63.85 0 0.05%
Judith87403 50 800 2024-04-22 16 0 0.04%
Floczy 9 770 2026-02-08 85.56 0 0.04%
Justchukx 11 750 2025-10-11 68.18 0 0.04%
Davidloki 8 740 2026-08-15 92.5 0 0.04%
ahmedabubakarabbo 28 700 2026-04-01 25 0 0.04%
Sam T. Banks 30 651 2025-08-31 21.7 0 0.04%
mochi86_ 4 650 2024-10-28 162.5 0 0.04%
Babayan-nawu 6 610 2024-10-28 101.67 0 0.03%
Ketchup2 8 529 2025-05-13 66.12 0 0.03%
Tamaperdana 11 512 2024-12-01 46.55 0 0.03%
Hardyrobust 6 476 2025-02-16 79.33 0 0.03%
bigmanik 7 413 2024-10-19 59 0 0.02%
lightmanalmani 4 400 2024-11-24 100 0 0.02%
OkoroT 8 356 2025-08-10 44.5 0 0.02%
LDL 5 310 2024-11-24 62 0 0.02%
MusaPk 6 300 2025-01-17 50 0 0.02%
SickDayIn 8 289 2024-10-26 36.12 0 0.02%
Imthlss 3 280 2024-07-06 93.33 0 0.02%
centrum 6 277 2026-01-31 46.17 0 0.02%
PremiumcryptoHub 6 256 2024-11-21 42.67 0 0.01%
mole0815 5 250 2025-07-10 50 0 0.01%
Slimzeee 4 250 2025-06-30 62.5 0 0.01%
Dailyscript 3 240 2024-12-08 80 0 0.01%
George edward 4 239 2025-03-31 59.75 0 0.01%
Stormisover 5 237 2025-02-28 47.4 0 0.01%
Dark.Look 3 230 2025-04-06 76.67 0 0.01%
Soldroplet 5 190 2026-05-21 38 0 0.01%
PODOSIKY 7 150 2025-04-01 21.43 0 0.01%
Newkungfukenny77 2 140 2025-02-21 70 0 0.01%
Just Say 4 130 2024-09-18 32.5 0 0.01%
FATIHA 5 120 2025-01-05 24 0 0.01%
Obari 3 115 2024-05-07 38.33 0 0.01%
Shadiq 4 110 2025-01-17 27.5 0 0.01%
inearth 8 105 2024-11-24 13.12 0 0.01%
Chiomaobi 1 100 2024-06-18 100 0 0.01%
Crypto Imagine 2 91 2024-10-07 45.5 0 0.00%
cryptokuus 3 90 2024-10-28 30 0 0.00%
Dracoco 2 90 2024-05-04 45 0 0.00%
kingperry22 4 75 2024-10-17 18.75 0 0.00%
kuriboh 1 57 2024-10-04 57 0 0.00%
Mee Sa 4 56 2024-06-17 14 0 0.00%
Urch1010 1 50 2024-11-13 50 0 0.00%
Huliya 2 42 2024-08-11 21 0 0.00%
╭─────────┬───────┬───────────┬──────────┬─────────────┬──────────┬───────────╮
│ Team │ Team │ PUs │ Days │ PU per Mate │ per day │ Days till │
│ PUs │ Mates │ per Mate │ per Mate │ per Day │ last 30d │ 2_000_000 │
├─────────┼───────┼───────────┼──────────┼─────────────┼──────────┼───────────┤
│ 1824069 │ 151 │ 12079.9 │ 107.854 │ 112.002 │ 992.517 │ 178 │
╰─────────┴───────┴───────────┴──────────┴─────────────┴──────────┴───────────╯
▌███████████████████████████████████████████████████████████████████████████████▌
| | | | | | | | |
0k 250k 500k 750k 1M 1.25M 1.50M 1.75M 2M
▌████████████████████████
Report Format:
'100k,User Name,DaysPushing,TotalPushupsDone,YYYY-MM-DD (Optional Date)'
See OP for details. New table entrants must be added, please be patient.
Check out the companion
daily stair climbing thread!
4. Post 67166814 (unedited backup) (by BayAreaCoins) (scraped on Mon Sep 21 23:37:07 CEST 2026) in Fixing Testnet4: proposal:
So testnet5 will be an ASICs only testnet right from the start.
Yep. But still better than having a solved block that can't reach the network!
It's always going to be ASICS. They are the only thing relevant to test... until the next thing... dun dun dunnnnnnnnnnnn!
Developers will still have plenty of access to coins. I even suspect they will have much better access with this mining fix than without.
The ability to hook up to a public pool and mine your dust with a group will be powerful even for the little fellas.
5. Post 67164663 (unedited backup) (by Satofan44) (scraped on Mon Sep 21 12:58:25 CEST 2026) in How to improve privacy before paying someone in a safe way?:
Coins can be perfectly clean, and your transaction can still be flagged.
OK, since you know the secrets of taint and how centralized exchanges operate under the hood with peculiar accuracy, can you tell me why a centralized exchange would flag my deposit transaction if it hadn't to do with my coins being flagged as "dirty" by their chain analysis program? Suppose I have completed their KYC process, and I'm a verified account. Why would they reject my deposit if the coins weren't flagged tainted?
https://alessa.com/blog/anti-money-laundering-risk-scoring-factors/https://amlwatcher.com/blog/top-8-aml-risk-indicators-to-detect-money-laundering/https://anti-money-laundering.eu/risk-classification/It is one search away. Taint is one of the factors, perhaps the most important factor but it is just one of many. I'll give a very terrible example again to keep it simple, someone could have reported your address or you as the individual for involvement in a crime even if falsely. The current coins are "clean" that you are using are clean, but the address is related to a "crime" or you are a "criminal".
Read some of these links, the things are ridiculous really. Basically the surest way to be clean is only if you behave like complete NPC, doing the most common things in the most common ways like the mass of the stupid people. Everything other than that is "suspicious".
6. Post 67163667 (unedited backup) (by DirtyKeybot) (scraped on Mon Sep 21 02:01:13 CEST 2026) in 100 Push-Ups A Day Until Bitcoin Is $100K:
$ goal =
80.7 % | € goal =
70.2 % | £ goal =
60.2 %$80678 bitstamp and €70250, £60219 kraken) via bitcoinity 23:00 UTC Mates on the floor: 15
╭────────────────┬──────┬─────────┬────────────┬────────┬──────┬───────╮
│ Username │ Days │ Pushups │ Latest │ PU/day │ new │ % of │
│ │ In │ Done │ Report │ │ PU │ Team │
├────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ Sexylizzy2813 │ 431 │ 120690 │ 2026-09-20 │ 280.02 │ 300 │ 6.62% │
├────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ CoinMin3r │ 834 │ 81650 │ 2026-09-20 │ 97.90 │ 100 │ 4.48% │
├────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ l99l │ 387 │ 36031 │ 2026-09-20 │ 93.10 │ 100 │ 1.98% │
├────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ Powerjumboo │ 148 │ 12920 │ 2026-09-20 │ 87.30 │ 100 │ 0.71% │
├────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ Tonimez │ 482 │ 60000 │ 2026-09-20 │ 124.48 │ 100 │ 3.29% │
├────────────────┼──────┼─────────┼────────────┼────────┼──────┼───────┤
│ OgNasty │ 961 │ 84200 │ 2026-09-19 │ 87.62 │ 100 │ 4.62% │
