138. 177723: hopenotlate (Trust: +4 / =0 / -0) (282 Merit earned) (Trust list) (BPIP)
139. 180162: montreal (Trust: +2 / =0 / -1) (0 Merit earned) (Trust list) (BPIP)
140. 181253: krogoth (Trust: +11 / =0 / -0) (201 Merit earned) (Trust list) (BPIP)
141. 181806: HairyMaclairy (Trust: +6 / =0 / -0) (2035 Merit earned) (Trust list) (BPIP)
142. 186520: Initscri (Trust: +2 / =0 / -0) (264 Merit earned) (Trust list) (BPIP)
143. 186776: Cheeseater (Trust: +3 / =0 / -0) (0 Merit earned) (Trust list) (BPIP)
144. 188198: Piggy (Trust: +4 / =0 / -0) (1166 Merit earned) (Trust list) (BPIP)
145. 198552: MishaMuc (Trust: neutral) (340 Merit earned) (Trust list) (BPIP)
146. 198573: Hueristic (Trust: +1 / =0 / -1) (5577 Merit earned) (Trust list) (BPIP)
147. 203049: Jcga (Trust: +6 / =0 / -0) (89 Merit earned) (Trust list) (BPIP)
148. 206143: Lesbian Cow (Trust: +48 / =0 / -0) (757 Merit earned) (Trust list) (BPIP)
149. 207818: guigui371 (Trust: +7 / =0 / -0) (693 Merit earned) (Trust list) (BPIP)
150. 209599: somac. (Trust: neutral) (1335 Merit earned) (Trust list) (BPIP)
151. 210680: mitzie (Trust: +2 / =0 / -0) (3 Merit earned) (Trust list) (BPIP)
152. 211108: donnyespo (Trust: +1 / =0 / -0) (0 Merit earned) (Trust list) (BPIP)
153. 211419: redsn0w (Trust: +8 / =2 / -0) (43 Merit earned) (Trust list) (BPIP)
154. 214808: valkir (Trust: +4 / =0 / -0) (4 Merit earned) (Trust list) (BPIP)
155. 216582: willi9974 (Trust: +39 / =0 / -0) (2674 Merit earned) (Trust list) (BPIP)
156. 217199: sbogovac (Trust: +1 / =0 / -0) (193 Merit earned) (Trust list) (BPIP)
157. 218282: MedaR (Trust: +6 / =0 / -0) (26 Merit earned) (Trust list) (BPIP)
158. 220818: Riley600 (Trust: +1 / =0 / -0) (0 Merit earned) (Trust list) (BPIP)
159. 221431: texv (Trust: neutral) (6 Merit earned) (Trust list) (BPIP)
160. 222376:
161. 223922: Biodom (Trust: +4 / =0 / -0) (4624 Merit earned) (Trust list) (BPIP)
162. 224612: bithalo (Trust: +25 / =0 / -0) (17 Merit earned) (Trust list) (BPIP)
163. 224980: cryptodevil (Trust: +10 / =0 / -1) (254 Merit earned) (Trust list) (BPIP)
164. 225121: franckuestein (Trust: +2 / =0 / -0) (130 Merit earned) (Trust list) (BPIP)
165. 231497: elianite (Trust: +16 / =1 / -0) (143 Merit earned) (Trust list) (BPIP)
166. 234771: suchmoon (Trust: +19 / =0 / -0) (8400 Merit earned) (Trust list) (BPIP)
167. 239328: jack0m (Trust: +1 / =0 / -0) (1069 Merit earned) (Trust list) (BPIP)
168. 244243: Globb0 (Trust: +5 / =0 / -0) (1053 Merit earned) (Trust list) (BPIP)
169. 246367: mv1986 (Trust: +4 / =0 / -0) (1440 Merit earned) (Trust list) (BPIP)
170. 249495: Cøbra (Trust: +2 / =1 / -1) (464 Merit earned) (Trust list) (BPIP)
171. 254673: gjhiggins (Trust: neutral) (290 Merit earned) (Trust list) (BPIP)
172. 279158: wheelz1200 (Trust: +34 / =0 / -0) (424 Merit earned) (Trust list) (BPIP)
173. 289817: NotFuzzyWarm (Trust: +1 / =0 / -0) (2307 Merit earned) (Trust list) (BPIP)
174. 290159: Yaremi (Trust: +2 / =0 / -0) (160 Merit earned) (Trust list) (BPIP)
175. 302041: avp2306 (Trust: neutral) (329 Merit earned) (Trust list) (BPIP)
176. 305983: bitebits (Trust: +10 / =0 / -0) (2795 Merit earned) (Trust list) (BPIP)
177. 311045: hodlcoins (Trust: neutral) (58 Merit earned) (Trust list) (BPIP)
178. 313016: owlcatz (Trust: +50 / =0 / -0) (1026 Merit earned) (Trust list) (BPIP)
179. 314910: bitkilo (Trust: +3 / =1 / -1) (10 Merit earned) (Trust list) (BPIP)
180. 316604: CryptoImperator (Trust: +32 / =1 / -2) (315 Merit earned) (Trust list) (BPIP)
181. 317539: eXch Support (Trust: +3 / =1 / -0) (288 Merit earned) (Trust list) (BPIP)
182. 317557: eXch (Trust: +7 / =0 / -0) (1613 Merit earned) (Trust list) (BPIP)
183. 319250: cryptograffiti (Trust: +2 / =0 / -0) (53 Merit earned) (Trust list) (BPIP)
184. 320412: 5tift (Trust: +4 / =0 / -0) (1316 Merit earned) (Trust list) (BPIP)
185. 325061: pugman (Trust: neutral) (553 Merit earned) (Trust list) (BPIP)
186. 327124: vv181 (Trust: +1 / =1 / -0) (1023 Merit earned) (Trust list) (BPIP)
187. 327499: dazedfool (Trust: +29 / =0 / -0) (133 Merit earned) (Trust list) (BPIP)
188. 332031: HerbPean (Trust: +5 / =0 / -0) (5 Merit earned) (Trust list) (BPIP)
189. 332272: quasimodo (Trust: +2 / =0 / -0) (185 Merit earned) (Trust list) (BPIP)
190. 333901: Coopster8888 (Trust: +2 / =0 / -0) (0 Merit earned) (Trust list) (BPIP)
191. 334527: izanagi narukami (Trust: +2 / =0 / -0) (28 Merit earned) (Trust list) (BPIP)
192. 334636: Daniel91 (Trust: +2 / =1 / -0) (839 Merit earned) (Trust list) (BPIP)
193. 334783: seoincorporation (Trust: +1 / =2 / -0) (2311 Merit earned) (Trust list) (BPIP)
194. 334898: ranochigo (Trust: +7 / =0 / -0) (3511 Merit earned) (Trust list) (BPIP)
195. 335088: jayce (Trust: +32 / =2 / -0) (609 Merit earned) (Trust list) (BPIP)
196. 339270: Fortify (Trust: +21 / =0 / -0) (254 Merit earned) (Trust list) (BPIP)
197. 339362: coingamblingreviews (Trust: +1 / =0 / -0) (32 Merit earned) (Trust list) (BPIP)
198. 344390: MovieBTC (Trust: +0 / =0 / -1) (0 Merit earned) (Trust list) (BPIP)
199. 344996: diks (Trust: neutral) (450 Merit earned) (Trust list) (BPIP)
200. 347141: sapta (Trust: +9 / =0 / -0) (212 Merit earned) (Trust list) (BPIP)
201. 348185: HagssFIN (Trust: +3 / =0 / -0) (731 Merit earned) (Trust list) (BPIP)
202. 349696: Neo_Coin (Trust: neutral) (193 Merit earned) (Trust list) (BPIP)
203. 350298: chrysophylax (Trust: neutral) (93 Merit earned) (Trust list) (BPIP)
204. 351430: Hellot (Trust: +6 / =0 / -0) (26 Merit earned) (Trust list) (BPIP)
205. 351569: tmfp (Trust: +7 / =0 / -0) (737 Merit earned) (Trust list) (BPIP)
206. 352429: BitcoinPenny (Trust: # +50 / =3 / -5) (1288 Merit earned) (Trust list) (BPIP)
207. 353637: boltz (Trust: +4 / =3 / -0) (219 Merit earned) (Trust list) (BPIP)
208. 353680: chronicsky (Trust: +40 / =1 / -0) (286 Merit earned) (Trust list) (BPIP)
209. 354479: generalt (Trust: +2 / =0 / -0) (21 Merit earned) (Trust list) (BPIP)
210. 355846: yahoo62278 (Trust: +36 / =2 / -0) (4086 Merit earned) (Trust list) (BPIP)
211. 358558: BobbyCoins (Trust: +7 / =0 / -0) (64 Merit earned) (Trust list) (BPIP)
212. 358873: Dump3er (Trust: +2 / =0 / -0) (189 Merit earned) (Trust list) (BPIP)
213. 359716: ABCbits (Trust: neutral) (8415 Merit earned) (Trust list) (BPIP)
214. 364237: Kialara (Trust: +18 / =0 / -0) (584 Merit earned) (Trust list) (BPIP)
215. 364455: ajiz138 (Trust: +1 / =0 / -2) (663 Merit earned) (Trust list) (BPIP)
216. 366233: wndsnb (Trust: +2 / =0 / -0) (589 Merit earned) (Trust list) (BPIP)
217. 366632: AB de Royse777 (Trust: +36 / =4 / -2) (4125 Merit earned) (Trust list) (BPIP)
218. 369212: zazarb (Trust: +17 / =1 / -0) (548 Merit earned) (Trust list) (BPIP)
219. 375981: OmegaStarScream (Trust: +12 / =0 / -0) (5969 Merit earned) (Trust list) (BPIP)
220. 378327: Hox (Trust: +15 / =0 / -0) (221 Merit earned) (Trust list) (BPIP)
221. 382413: xandry (Trust: +7 / =0 / -0) (4508 Merit earned) (Trust list) (BPIP)
222. 382626: ZACHM (Trust: +1 / =0 / -0) (3 Merit earned) (Trust list) (BPIP)
223. 383795: Xprim777 (Trust: +23 / =0 / -0) (170 Merit earned) (Trust list) (BPIP)
224. 385013: Paredao (Trust: neutral) (712 Merit earned) (Trust list) (BPIP)
225. 387921: BTCMILLIONAIRE (Trust: +2 / =0 / -0) (334 Merit earned) (Trust list) (BPIP)
226. 389271: Limx Dev (Trust: +4 / =0 / -0) (348 Merit earned) (Trust list) (BPIP)
227. 389331: RHavar (Trust: +7 / =0 / -0) (886 Merit earned) (Trust list) (BPIP)
228. 392915: darkv0rt3x (Trust: neutral) (682 Merit earned) (Trust list) (BPIP)
229. 396526: ezeminer (Trust: +23 / =0 / -0) (118 Merit earned) (Trust list) (BPIP)
230. 396591: panjul07 (Trust: +2 / =0 / -0) (396 Merit earned) (Trust list) (BPIP)
231. 397633: Abiky (Trust: +23 / =1 / -0) (471 Merit earned) (Trust list) (BPIP)
232. 397737: hilariousetc (Trust: +4 / =1 / -0) (2582 Merit earned) (Trust list) (BPIP)
233. 400366: sandy-is-fine (Trust: +4 / =0 / -0) (234 Merit earned) (Trust list) (BPIP)
234. 401014: Ultegra134 (Trust: +2 / =0 / -0) (949 Merit earned) (Trust list) (BPIP)
235. 402366: Betwrong (Trust: +1 / =0 / -0) (1296 Merit earned) (Trust list) (BPIP)
236. 402550: digicoinuser (Trust: +32 / =1 / -0) (72 Merit earned) (Trust list) (BPIP)
237. 405889: SyGambler (Trust: +6 / =0 / -0) (804 Merit earned) (Trust list) (BPIP)
238. 407892: micromen (Trust: +16 / =0 / -0) (143 Merit earned) (Trust list) (BPIP)
239. 409704: Acura3600 (Trust: neutral) (284 Merit earned) (Trust list) (BPIP)
240. 410541: MaoChao (Trust: +6 / =0 / -0) (133 Merit earned) (Trust list) (BPIP)
241. 416731: leowonderful (Trust: +1 / =0 / -0) (130 Merit earned) (Trust list) (BPIP)
242. 430390: psycodad (Trust: neutral) (2119 Merit earned) (Trust list) (BPIP)
243. 452769: bones261 (Trust: +3 / =0 / -0) (828 Merit earned) (Trust list) (BPIP)
244. 465017: actmyname (Trust: +18 / =0 / -0) (1525 Merit earned) (Trust list) (BPIP)
245. 479624: Last of the V8s (Trust: +9 / =0 / -0) (3901 Merit earned) (Trust list) (BPIP)
246. 487418: The Sceptical Chymist (Trust: +32 / =3 / -0) (6192 Merit earned) (Trust list) (BPIP)
Just noticed after editing 


