আপনি যেই লাইফ টা কাটাচ্ছেন, বিশ্বাস করেন ভাই, এই লাইফ টা কাটানো হাজারো মানুষের স্বপ্ন। গ্রামে ছোট একটা বাড়ি থাকবে, সকল শাক সবজি থাকবে, কোন কিছু কেনা লাগবে না, এটাই ত জীবন ভাই। যারা প্রাইভেট জব করে, এই মানুষ গুলো প্রতিদিন রাতে শুয়ে গরুর খামার করার বা কৃষি কাজ করার ভিডিও দেখে। বিসমিল্লাহ এগ্রো যেই ফেসবুক পেইজ টা আছে, ঘুরে ফিরে দেখবেন এর বেশিরভাগ ফলোয়ার আসলে এই ক্যাটাগরির মানুষ। এই মানুষ গুলো প্রাইভেট জব করতে করতে একদম ক্লান্ত হয়ে গেছে। অনেকের যায়গা নেই বলে পারে না। অনেকের আবার ফ্যামিলি সাপোর্ট নেই। আমার পরিচিত অনেক মানুষ আছে যারা চাকরি ছেড়ে দিয়ে কিছু একটা করতে চায়। কিন্তু সাহসে কুলায় না। আপনার এই ছবি গুলো দেখে অনেক ভালো লাগলো ভাই। আমার ইচ্ছে কোনোদিন এমন কিছু করবো । কিন্তু পারবো কি না জানিনা। দেখতে যতোটা সহজ মনে হয়, বাস্তবে সেটা আসলে কঠিন কাজ।
ইন শাহ আল্লাহ্ ভাই, একদিন আপনারো হবে, জাস্ট একটু ইচ্ছাশক্তি আর পরিশ্রম দিতে হবে।
শুধু যে শবজি তাও আবার না, বিভিন্ন রকমের ফলফলাদির গাছও আছে। যেমন ধরেন: মাল্টা, আখ/কুশার, আম-কাঠাল, কলা ইত্যাদি। সবমিলায়ে একটা সমন্বয় সিস্টেম। আমাদের ছোটখাটো একটা বায়োগ্যাস সিস্টেম করার খুবই ইচ্ছা, আর এখন গরুও আছে, সো ইজিলি ইমপ্লিমেন্ট করতে পারবো।
এই যে এগুলো সব বাগানের। লাস্টে ভাই একটা কথাই বলবো, যত্ন করলে মরা গাছেও ফল দেয়।

আমাদের বিষয়টা ঠিক তেমনি!




Given the additional competition introduced with expanding to 10,000, especially for 0 trust users, there appear to be about 327
new names in the top
1,000 Most Recognized now, when comparing the top 1,000 prior users to the new:
Rank Profile Name Merit Act Trust Recognized
---- -------------------- ----- ---- ----- ----------
328 Sayeds56 590 1735 656 9006.333
329 NLNico 1194 1231 572 9001.000
332 batesresearch 2017 696 332 8985.000
333 hanspeter77 1764 269 1021 8982.000
334 bavicrypto 1967 1066 39 8976.000
337 frankbitcoin 1109 1918 61 8970.667
338 yxt 2389 181 546 8961.333
342 Grumlin 1814 429 921 8945.333
343 bill gator 704 2264 200 8944.000
347 ThomasV 1075 1201 916 8936.000
348 Steeley 893 2243 62 8934.000
349 Asiska02 514 1819 866 8933.667
351 Pandu Geddon 601 1740 901 8919.333
352 sapta 1560 1437 258 8915.000
353 ezeminer 2358 824 75 8914.333
355 sandy-is-fine 1494 1164 610 8910.667
356 legendster 1375 1380 522 8907.667
357 Blazed 2340 934 12 8904.667
358 GiftedMAN 544 1851 911 8898.000
360 digicoinuser 2907 372 46 8891.667
361 Smack That Ace 2113 620 593 8891.333
362 jwinterm 2341 232 767 8886.667
363 Theb 979 1556 828 8879.000
365 gt_addict 2277 614 482 8875.667
369 WhyFhy 806 2110 492 8864.000
370 Cloudbet 2062 608 749 8860.333
371 Wakate 673 1434 1335 8852.667
373 tk808 701 1993 759 8849.000
374 wttbs 2470 872 118 8846.667
375 xtraelv 225 2755 485 8845.000
377 RickDeckard 112 2713 654 8840.333
380 greenplastic 2122 1336 29 8837.667
382 Tomatocage 1482 1861 153 8834.667
383 Strongkored 2124 176 1201 8833.000
385 Ticked 1529 1943 66 8820.667
387 BitcoinNewsMagazine 1865 1346 347 8814.000
388 Luke-Jr 1624 579 1358 8813.000
389 proudhon 1204 873 1500 8807.667
392 Ever-young 1166 1136 1288 8803.333
393 SebastianJu 2919 550 123 8802.667
394 taikuri13 243 2511 853 8797.667
396 quasimodo 1696 534 1431 8779.667
397 teeGUMES 463 2921 291 8775.000
398 dozerz 2850 807 23 8773.333
399 TheFuzzStone 476 2004 1205 8771.667
400 TheButterZone 3178 292 220 8770.000
403 Gianluca95 1644 1675 389 8764.000
406 paid2 90 3414 242 8751.333
408 GxSTxV 497 1928 1341 8744.667
409 magneto 1428 1579 773 8740.000
410 BoXXoB 2483 1040 259 8739.333
414 adzino 3049 354 400 8732.333
417 Jcga 2834 589 388 8729.667
418 criptix 2049 671 1108 8724.000
419 Cryptogreatdane 820 2859 149 8724.000
424 Bitcasino.io Support 241 3430 181 8716.000
431 KWH 2669 833 379 8706.333
432 allinvain 2861 341 696 8700.667
433 icalical 1306 1963 641 8696.667
435 krogoth 1532 2161 231 8692.000
439 janggernaut 2145 628 1172 8685.000
440 un_rank 405 2108 1433 8684.667
445 allyouracid 1253 757 1972 8672.667
448 Lillominato89 351 2326 1322 8667.000
450 dogie 1708 1575 720 8665.667
453 Fattcatt 2553 1162 318 8655.667
455 TalkStar 599 3181 268 8650.667
457 BurtW 1983 566 1513 8646.000
458 Michail1 1860 2024 183 8644.333
459 AHOYBRAUSE 210 2516 1342 8644.000
460 decodx 474 2151 1445 8643.333
461 franckuestein 2205 1106 768 8640.333
462 Gunthar 2314 1544 223 8639.667
463 cabalism13 376 2276 1429 8639.667
464 348Judah 647 2109 1344 8633.333
471 2run 1210 1141 1824 8608.333
473 dazedfool 2172 1933 71 8608.000
480 Hookzup1 1328 2854 30 8596.000
481 Initscri 1376 1758 1079 8595.667
484 Lincoln6Echo 3375 679 166 8593.333
485 Mia Chloe 179 3728 317 8592.000
487 CryptoImperator 1188 2991 50 8590.333
488 debutant 1727 1312 1198 8587.667
489 bittawm 2866 1200 184 8583.333
491 Etranger 222 2715 1318 8581.667
492 Chefin 2480 1226 558 8578.667
495 bitpop 3313 416 542 8576.333
499 poptok1 1419 1651 1208 8574.000
500 BadBear 2132 1600 550 8572.667
503 jaberwock 2158 242 1895 8568.333
504 eternalgloom 1061 1169 2069 8567.000
507 CanaryInTheMine 3475 736 102 8562.333
511 apogio 159 3727 439 8558.333
512 erikalui 2723 570 1045 8554.000
521 monkeynuts 1395 2923 59 8541.000
525 Sylon 1830 1827 731 8537.333
527 by rallier 1138 1232 2020 8536.667
529 Souri 1059 2054 1282 8535.000
533 John (John K.) 1489 2731 182 8532.667
539 slapper 1513 590 2309 8529.333
544 chek2fire 2071 206 2163 8520.000
547 casascius 1657 2371 425 8515.667
564 elianite 2048 2331 127 8498.000
567 Anon136 1559 1468 1489 8494.667
568 crowetic 3136 787 596 8493.667
574 picchio 2325 640 1575 8486.667
585 TookDk 3400 1100 94 8468.667
594 VoskCoin 1487 2320 838 8451.667
595 Deathwing 1147 1632 1867 8451.333
597 YodasRedRocket 675 3934 40 8450.333
611 iCEBREAKER 3131 909 680 8426.667
612 RealMalatesta 1743 649 2343 8421.667
614 layer1gfx 2356 893 1498 8417.667
620 BTCMILLIONAIRE 1139 2494 1151 8405.333
636 CARIBBEAN_TREASURES 671 4030 136 8387.667
638 -doubleU- 343 3889 636 8377.333
641 FontSeli 523 3044 1307 8375.333
644 CjMapope 2757 1327 800 8372.000
647 Xprim777 1818 2994 79 8369.667
648 Questat 1970 158 2763 8369.667
657 Obari 676 2914 1346 8354.667
660 Maidak 3551 1028 368 8351.000
672 Gladitorcomeback 689 3490 824 8332.333
675 Loganota 942 1269 2810 8326.333
683 leowonderful 2207 1679 1166 8316.000
695 20kevin20 326 3566 1213 8298.333
696 Technomage 3549 880 679 8297.333
701 aTriz 1720 2882 531 8289.000
709 tygeade 2785 450 1925 8280.000
712 Yaremi 1896 971 2297 8278.667
717 Vaculin 2184 251 2745 8273.333
719 Claymore 1158 1718 2324 8266.667
724 PHI1618 359 1879 2985 8259.000
732 Rockstarguy 640 1420 3199 8247.000
734 Anduck 3132 2018 120 8243.333
735 simpic 1155 2723 1396 8242.000
736 Crypto Library 373 1696 3206 8241.667
737 hedgy73 2923 2258 95 8241.333
738 Ulven 394 1737 3147 8240.667
739 bigtimespaghetti 3599 1574 107 8240.000
742 squall1066 4470 737 80 8237.667
744 mr.relax 1050 1625 2624 8233.667
745 nullama 440 1664 3197 8233.000
746 Spazzer 1211 3829 263 8232.333
747 PreciousMetapsICT 1465 3666 176 8231.000
757 Agbamoni 658 3814 889 8213.000
764 ZipReg 530 4701 143 8208.667
767 HedgeFx 982 3911 502 8201.667
768 Chris! 2174 2409 814 8201.000
769 rsincognito 1737 3343 319 8200.333
774 Despairo 453 1773 3179 8198.333
775 DarkDays 1685 1033 2689 8197.667
778 hybridsole 843 4474 104 8193.000
780 Sampey 4476 569 383 8190.667
785 BALIK 2195 464 2781 8186.667
787 bitcoiner24h 1958 3432 53 8185.667
794 poptop 592 2005 2862 8180.333
795 Aerys2 1379 3247 839 8178.333
798 Mrstacy 2485 2864 132 8173.000
800 MishaMuc 1118 2219 2154 8169.667
801 paramind22 3815 443 1235 8169.000
803 free-bit.co.in 3358 1365 779 8166.000
808 Micio 1300 4012 209 8159.667
814 DeathAndTaxes 1106 3073 1363 8152.667
817 Hyphen(-) 518 1818 3209 8151.667
822 mx12.levins 906 4367 309 8139.333
832 seuntjie 2237 1465 1904 8131.333
838 FallingKnife 3046 683 1897 8124.667
839 Icygreen 507 2157 2962 8124.667
843 ThemePen 448 1972 3211 8123.000
844 Ucy 1698 264 0 8122.000
845 Alone055 618 1349 0 8120.333
846 wxa7115 1492 477 0 8119.667
847 dacosta 1206 767 0 8118.333
848 ImThour 244 1738 0 8115.333
849 teosanru 1036 950 0 8114.000
850 Fara Chan 940 1048 0 8113.333
851 Finestream 1873 121 0 8111.333
852 palle11 1460 540 0 8109.333
853 snipie 1922 84 0 8107.333
854 yudi09 749 1264 0 8105.000
855 Accardo 721 1297 0 8103.333
856 WatChe 433 1588 0 8102.333
857 danherbias07 1933 89 0 8102.000
858 PrivacyG 136 1886 0 8102.000
859 Marykeller 709 1316 0 8101.000
860 MFahad 1525 507 0 8098.667
861 Mauser 1197 836 0 8098.333
862 red4slash 1029 1008 0 8097.000
863 toknormal 1688 350 0 8096.667
864 Zlantann 344 1694 0 8096.667
865 wmaurik 1388 652 0 8096.000
866 BigBos 1345 698 0 8095.000
867 Z-tight 346 1697 0 8095.000
868 Cricktor 84 1970 0 8091.333
869 Wapfika 992 1063 0 8091.000
870 friends1980 470 1809 3448 8091.000
871 qwizzie 1448 610 0 8090.000
872 Gleb Gamow 2051 2262 1417 8090.000
873 Viscore 1832 226 0 8090.000
874 figmentofmyass 459 1606 0 8087.667
875 oscar2000 1564 504 0 8086.667
876 Synchronice 374 1695 0 8086.333
877 deadley 3350 602 1798 8083.333
878 Evil-Knievel 1804 2885 1062 8083.000
879 bubbalex 1123 3340 1290 8082.333
880 LoyceMobile 602 1489 0 8079.000
881 sunsilk 1955 137 0 8078.667
882 dannybrown 561 1532 0 8078.333
883 gjhiggins 1273 822 0 8077.667
884 thandie 1057 1043 0 8076.000
885 tempus 2226 1107 2442 8075.000
886 Eternad 951 1154 0 8074.333
887 adamvp 1597 2963 1217 8074.333
888 topbitcoin 1377 729 0 8074.000
890 Joca97 4624 38 1121 8072.333
891 Husires 342 1771 0 8071.667
892 goaldigger 1414 702 0 8070.667
893 Reid 1889 229 0 8070.000
894 fruktik 662 1457 0 8069.667
895 waybesuricata 1093 1026 0 8069.667
896 harapan 1408 719 0 8067.000
897 uchegod-21 611 1516 0 8067.000
898 tspacepilot 2887 2172 741 8066.667
899 Spack17 1268 866 0 8064.667
900 wachtwoord 1476 659 0 8064.333
901 ArticMine 3397 809 1602 8064.000
902 Ibian 1316 820 0 8064.000
903 squatz1 557 1583 0 8062.667
904 HCLivess 2736 951 2133 8060.000
905 mOgliE 1438 2534 1854 8058.000
906 coco23 1071 1085 0 8057.333
907 Xian01 3266 1601 963 8056.667
908 bitLeap 1034 1126 0 8056.000
909 Shawshank 719 1672 3445 8054.667
910 sbogovac 1652 512 0 8054.667
911 retreat 790 1391 3657 8054.000
912 Nomad88 1360 1767 2715 8052.667
913 pixie85 1295 888 0 8048.333
914 satscraper 132 2058 0 8046.000
915 s1lverbox 4480 717 673 8043.333
916 YuginKadoya 1831 373 0 8041.333
917 Doan9269 540 1665 0 8041.000
918 squatter 632 1576 0 8040.000
919 Marvell1 1816 393 0 8039.667
920 Bitcoin Smith 645 1564 0 8039.667
921 yurez 1583 627 0 8039.333
922 ivan1975 1817 394 0 8039.000
923 sana54210 2133 82 0 8037.667
924 teramit 989 1227 0 8037.333
925 Reatim 2053 165 0 8036.667
926 passwordnow 2091 128 0 8036.333
927 redsn0w 4323 1383 186 8036.000
928 kriminall 765 1461 0 8034.000
929 MarioV 1516 718 0 8031.333
930 AicecreaME 1606 629 0 8031.000
931 acquafredda 874 2644 2390 8030.667
932 BitCoinDream 1548 690 0 8030.000
933 asriloni 2135 107 0 8028.667
934 nimogsm 1965 281 0 8027.333
935 bestcoins1 1486 765 0 8025.667
936 jossiel 2092 159 0 8025.667
937 samcrypto 1230 1024 0 8024.667
938 pangu 1952 305 0 8023.667
939 itod 2991 1075 1871 8021.000
940 Baryom 2998 2591 348 8021.000
941 bittraffic 2041 227 0 8020.000
942 EarnOnVictor 489 2240 3218 8017.667
943 bitgolden 2114 167 0 8015.667
944 Bitstar_coin 1645 641 0 8014.000
945 fullhdpixel 2063 225 0 8013.333
946 gembitz 1008 1286 0 8011.333
947 GigaBit 1368 936 0 8008.000
948 Shishir99 649 2402 2925 8008.000
949 Sandra_hakeem 400 1927 3658 8005.000
950 BitcoinTurk 815 1504 0 8003.000
951 Ahli38 505 1817 0 8002.000
952 torrentco 1637 695 0 7998.667
953 Zanab247 1222 1113 0 7997.667
954 jrrsparkles 1710 626 0 7997.333
955 Apocollapse 525 1816 0 7995.667
956 hyudien 1833 514 0 7993.667
957 kassex 1255 1093 0 7993.333
958 jpouza 2023 328 0 7992.333
959 darewaller 2089 262 0 7992.333
960 UnDerDoG81 1474 879 0 7991.667
961 eightdots 427 1929 0 7990.667
962 Odusko 768 1590 0 7990.000
963 Twentyonepaylots 1349 1010 0 7989.667
964 armanda90 803 1559 0 7988.667
965 FanEagle 2192 173 0 7987.667
966 Pursuer 1872 1646 2519 7987.667
967 inthelongrun 1078 1291 0 7986.333
968 crackfoo 2253 127 0 7982.667
969 gagux123 534 1846 0 7982.667
970 peloso 1695 688 0 7981.667
971 promise444c5 465 4123 1467 7981.667
972 Ryu_Ar1 499 1887 0 7980.667
973 coin-investor 2228 160 0 7980.000
974 PoolMinor 1091 1300 0 7979.000
975 etotheipi 2261 2253 1559 7975.667
976 tsaroz 2239 163 0 7975.333
977 Pulsar77 1399 1009 0 7973.333
978 Ov3R 1359 1056 0 7971.000
979 reagansimms 837 1580 0 7970.333
980 Dunamisx 720 1698 0 7970.000
981 lienfaye 2210 212 0 7968.667
982 big_daddy 872 1551 0 7968.333
983 noormcs5 2209 215 0 7968.000
984 rohang 1310 1115 0 7967.667
985 batang_bitcoin 2305 124 0 7966.333
986 xyz 1299 1251 3552 7966.000
987 Outhue 653 1777 0 7966.000
988 avp2306 1024 1407 0 7965.667
989 btc78 2146 288 0 7964.667
990 Maestro75 1506 929 0 7964.333
991 RockBell 848 2056 3203 7964.333
992 TopT3ns 2421 294 3394 7963.667
993 explorer 1397 1041 0 7963.333
994 bitbunnny 3244 432 2434 7963.333
995 Majestic-milf 587 1852 0 7963.000
996 cabsav 2007 433 0 7962.667
997 Franctoshi 594 1853 0 7960.333
998 Oluwa-btc 672 1776 0 7960.000
999 bhadz 2160 295 0 7957.667
1000 Fakhrulenclix 1480 975 0 7957.667
Given the additional competition introduced with expanding to 10,000, especially for 0 trust users, there appear to be about 283 new names in the top
1,000 Most Recognized now... I may be missing a few since I'm going off an archived page but this is what I'm seeing in the comparison:
Rank User
275 Joel_Jantsen
282 Asuspawer09
288 1Referee
290 BIT-BENDER
304 grue
310 P_Shep
313 btcltcdigger
317 ZAINmalik75
322 jstefanop
326 tomahawk9
327 gunhell16
329 NLNico
330 Raja_MBZ
339 Luke-Jr
341 Pumared
347 Faisal2202
348 ThomasV
349 Leviathan.007
352 Pandu Geddon
356 sandy-is-fine
357 legendster
359 GiftedMAN
365 Theb
372 Wakate
374 tk808
387 BitcoinNewsMagazine
389 proudhon
391 Ever-young
396 quasimodo
399 TheFuzzStone
408 GxSTxV
409 magneto
419 criptix
433 icalical
439 janggernaut
440 un_rank
441 vv181
445 allyouracid
448 dogie
456 BurtW
460 decodx
461 franckuestein
464 348Judah
469 2run
477 Initscri
488 debutant
492 Chefin
495 poptok1
499 BadBear
507 eternalgloom
512 erikalui
516 Juggy777
522 Sylon
526 by rallier
527 Souri
535 slapper
546 AdolfinWolf
547 casascius
562 Issa56
566 Anon136
573 picchio
582 amishmanish
593 Deathwing
595 VoskCoin
610 iCEBREAKER
612 RealMalatesta
613 layer1gfx
619 BTCMILLIONAIRE
638 FontSeli
641 CjMapope
655 Obari
668 Awaklara
671 Gladitorcomeback
672 Luzin
674 Loganota
681 ajanwalker
683 leowonderful
684 Josefjix
686 summonerrk
687 blue Snow
688 rbynxx
689 BenCodie
690 khiholangkang
692 aylabadia05
694 Technomage
696 wolwoo
697 ScamViruS
699 mamesso
700 aTriz
703 Davian144
704 karabiber
705 Yaremi
707 Balmain
709 tiCeR
710 tygeade
712 diks
713 pugman
714 BrewMaster
715 cryptomaniac_xxx
718 Claymore
719 SquirrelJulietGarden
721 yazher
722 emrecemsan
724 MarjorieZimmermanGinger
726 bangjoe
727 noorman0
729 uneng
730 Distraction
732 Rockstarguy
735 simpic
742 mr.relax
743 ancafe
744 nullama
746 p√ēs√ēr
750 mezzomix
751 Pierre 2
752 so98nn
753 Dave1
754 Agbamoni
756 meser#
757 ajiz138
762 sky999
764 farsky
765 TelolettOm
766 darkangel11
767 Chris!
768 HedgeFx
772 Despairo
773 DarkDays
774 Karartma1
778 mp3.Maniac
781 erep
784 BALIK
788 lossnet
789 leonello
790 Febo
791 elma
792 poptop
793 exstasie
794 cheezcarls
795 Aerys2
799 Quidat
800 paramind22
801 MishaMuc
802 free-bit.co.in
803 Mame89
808 Casdinyard
809 indah rezqi
810 Captain Corporate
811 DeathAndTaxes
814 cryptosize
815 ZekiBeyy
816 Hyphen(-)
818 Davidvictorson
819 QuestionAuthority
820 piotr_n
825 imamusma
827 Phinnaeus Gage
830 seuntjie
831 CryptoHeadlineNews
832 CageMabok
833 fzkto
834 FS2018
835 MainIbem
836 danadc
837 FallingKnife
838 Phoenix Anka
839 Icygreen
840 nara1892
841 ThemePen
842 fiulpro
843 posi
845 Alone055
846 wxa7115
847 dacosta
848 teosanru
850 Fara Chan
851 palle11
853 yudi09
854 Accardo
858 WatChe
859 Marykeller
860 Mauser
862 red4slash
863 MFahad
864 wmaurik
866 BigBos
868 Gleb Gamow
869 Wapfika
870 friends1980
873 qwizzie
874 figmentofmyass
875 oscar2000
877 deadley
878 Evil-Knievel
879 bubbalex
881 LoyceMobile
882 gjhiggins
883 dannybrown
884 tempus
885 adamvp
886 thandie
887 topbitcoin
889 Eternad
892 goaldigger
894 fruktik
895 waybesuricata
896 harapan
897 tspacepilot
898 uchegod-21
899 ArticMine
900 Spack17
901 Ibian
902 wachtwoord
903 squatz1
904 HCLivess
905 mOgliE
906 Xian01
907 coco23
908 bitLeap
909 Shawshank
910 sbogovac
911 Nomad88
912 retreat
913 pixie85
917 Doan9269
919 yurez
920 squatter
921 Bitcoin Smith
924 teramit
928 kriminall
929 acquafredda
930 MarioV
931 AicecreaME
932 BitCoinDream
936 bestcoins1
937 samcrypto
939 itod
942 Thekool1s
943 EarnOnVictor
946 Bitstar_coin
947 gembitz
948 GigaBit
950 BitcoinTurk
951 Ahli38
952 torrentco
953 Zanab247
954 jrrsparkles
955 Apocollapse
956 hyudien
958 kassex
960 UnDerDoG81
961 Pursuer
962 Shishir99
963 eightdots
964 Odusko
965 Twentyonepaylots
967 armanda90
968 inthelongrun
970 gagux123
971 promise444c5
972 peloso
973 Ryu_Ar1
975 etotheipi
976 PoolMinor
978 Pulsar77
979 Ov3R
980 Dunamisx
981 reagansimms
984 big_daddy
987 xyz
988 avp2306
989 bitbunnny
990 RockBell
991 Outhue
992 explorer
993 Maestro75
994 cabsav
995 Majestic-milf
996 Oluwa-btc
997 rohang
998 Franctoshi
1000 Fakhrulenclix
He could have included Speculation as well, which is similar to trading discussion.
The Speculation board has
the Wall Observer, that makes it one of the most Merited boards on the forum.
Are you giving a reason speculation board should be included just as Don Pedro Dinero said? The merit source and people with huge smerits are concentrated on the Wall Observer thread while the other threads on the speculation board are not getting enough merits and not that people on the other threads on the speculation board are not posting good.
I don't like Political discussions anymore. Most of the political discussion threads are spreading hates and the forum members becoming enemies of the other member because of their opinion and support.
When people are on prediction markets betting on the bad events. Just discussing about the reality is something that is very good. What you do not like will be very fun for someone like me because what I am posting there does not still change people that are killed in war. There are many topics and posts posts on the politics and society that are neutral and some are not about war and other related events but still about politics and public.

I found this meme on facebook and laughed a lot. I can imagine thier feeling to be honest. We have seen some unexpected results already in the first few days. Argentina started their worldcup with a loss last year, but they became champion. We may see more unexpected result this year. All the fans should be ready for unexpected results. When Saudi arabia scored a goal first yesterday, I thought they will win the match. But they ended up with a draw yesterday. Brazil ended with a draw against Morocco. Now it's time for Argentina and Portugal, which has iconic players.
😆 lol..... these are actually the 3 stars or let me say the FiFA world cup hunters of the season, Messi will definitely try his best to still be the world best or champions of all time again, well the both of them or the three of them are a real Goats. Christiano Ronaldo has been working so hardly to be able to lift the FiFA world cup in the last season, but Messi didn't let it be, now I know many fans are hoping for these three key players to either work hard this season and change the storyline. Mbappe is also trying to some extent, same goes to Messi but I will prefer the Christiano Ronaldo to lift this season's FiFA world cup. Indeed they really need to pray with consistency and work hard to achieve thier goals towards this season FiFA world cup.
This is bullshit. I am sorry for your loss, OP. Let's see if their representative responds to this thread, since you have come to the right place. If they don't provide a logical explanation, you need to create a flag against them, and I hope the community will support it, which will place a big red newbie warning on their thread. If any casino bans its player, it should provide a clear reason for the ban. I understand that there are some abusers who might break the rules, but the casino needs to show the terms and conditions that have been broken by the player. I don't understand how a player suppsoed to contact if they do not allow logged out users to reach their support.
https://talkimg.com/images/2026/06/16/U1ZCfH.jpgAfter 4 days and posting on the forum, I received a new response from these scammers and I have never encountered anything like this in my life...
Dear Qzino Support,
Thank you for finally providing a reason for confiscating my funds after initially insisting that you were not required to explain anything.
Your response raises more questions than it answers.
You claim that I violated clauses 4.1.6 and 4.1.10 by allegedly cheating, collaborating with others, or using software that provides an unfair advantage. However, your email contains exactly zero evidence supporting these accusations.
No software name.
No logs.
No screenshots.
No betting pattern analysis.
No technical evidence.
No explanation of what specifically I supposedly did.
According to your logic, any player who wins can simply be labeled a "cheater" and have their balance confiscated without proof.
If I used betting analyzers, prediction software, bots, or any other prohibited tools, please provide the evidence. This should be very easy if your Security Department conducted the "comprehensive review" you mentioned.
Instead, what I received is a generic accusation followed by permanent account closure and confiscation of funds.
The most absurd part is that for four days your position was essentially: "We do not need to explain why we took your money." Now the explanation appears to be: "Trust us, we investigated ourselves and found ourselves correct."
That is not evidence. That is a conclusion without proof.
I had one account, did not use VPNs, bots, scripts, automated betting software, or any prohibited tools. I simply placed bets and won.
If your company is confident in its decision, then providing the actual evidence should not be a problem.
Otherwise, from the player's perspective, this looks less like enforcement of rules and more like a convenient method of avoiding withdrawals from winning customers.
I formally request all evidence supporting these allegations, including any data, logs, or analysis used to reach this decision.
I would also like to invite Qzino representatives to join the ongoing discussions on Bitcointalk. The community is currently waiting for your response both in your official thread and in the scam accusation thread regarding this case.
If your decision is truly supported by evidence, there should be no reason to avoid a public discussion. Let us conduct these negotiations openly and transparently so that the community can review the facts for itself.